Effective April 2, 2020
DASH Leimert/Slauson operates operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
Back to TopA
MLK Blvd. @ Magic Johnson Theater |
B
MLK Blvd. & Western Ave. |
C
Vermont Ave. & Vernon Ave. |
D
54th St. & Western Ave. |
E
Crenshaw Blvd. & Slauson Ave. |
F
Crenshaw Blvd. & Vernon Ave. |
A
MLK Blvd. @ Magic Johnson Theater |
|
---|---|---|---|---|---|---|---|
A. M. | 7:20 | 7:27 | 7:36 | 7:46 | 7:55 | 8:00 | 8:04 |
A. M. | 7:45 | 7:52 | 8:01 | 8:11 | 8:20 | 8:25 | 8:29 |
A. M. | 8:10 | 8:17 | 8:26 | 8:36 | 8:45 | 8:50 | 8:54 |
A. M. | 8:35 | 8:42 | 8:51 | 9:01 | 9:10 | 9:15 | 9:19 |
A. M. | 9:00 | 9:07 | 9:16 | 9:26 | 9:35 | 9:40 | 9:44 |
A. M. | 9:25 | 9:32 | 9:41 | 9:51 | 10:00 | 10:05 | 10:09 |
A. M. | 9:50 | 9:57 | 10:06 | 10:16 | 10:25 | 10:30 | 10:34 |
A. M. | 10:15 | 10:22 | 10:31 | 10:41 | 10:50 | 10:55 | 10:59 |
A. M. | 10:40 | 10:47 | 10:56 | 11:06 | 11:15 | 11:20 | 11:24 |
A. M. | 11:05 | 11:12 | 11:21 | 11:31 | 11:40 | 11:45 | 11:49 |
A. M. | 11:30 | 11:37 | 11:46 | 11:56 | – | – | – |
A. M. | 11:55 | – | – | – | – | – | – |
P. M. | – | – | – | – | 12:05 | 12:10 | 12:14 |
P. M. | – | 12:02 | 12:11 | 12:21 | 12:30 | 12:35 | 12:39 |
P. M. | 12:20 | 12:27 | 12:36 | 12:46 | 12:55 | 1:00 | 1:04 |
P. M. | 12:45 | 12:52 | 1:01 | 1:11 | 1:20 | 1:25 | 1:29 |
P. M. | 1:10 | 1:17 | 1:26 | 1:36 | 1:45 | 1:50 | 1:54 |
P. M. | 1:35 | 1:42 | 1:51 | 2:01 | 2:10 | 2:15 | 2:19 |
P. M. | 2:00 | 2:07 | 2:16 | 2:26 | 2:35 | 2:40 | 2:44 |
P. M. | 2:25 | 2:32 | 2:41 | 2:51 | 3:00 | 3:05 | 3:09 |
P. M. | 2:50 | 2:57 | 3:06 | 3:16 | 3:25 | 3:30 | 3:34 |
P. M. | 3:15 | 3:22 | 3:31 | 3:41 | 3:50 | 3:55 | 3:59 |
P. M. | 3:40 | 3:47 | 3:56 | 4:06 | 4:15 | 4:20 | 4:24 |
P. M. | 4:05 | 4:12 | 4:21 | 4:31 | 4:40 | 4:45 | 4:49 |
P. M. | 4:30 | 4:37 | 4:46 | 4:56 | 5:05 | 5:10 | 5:14 |
P. M. | 4:55 | 5:02 | 5:11 | 5:21 | 5:30 | 5:35 | 5:39 |
P. M. | 5:20 | 5:27 | 5:36 | 5:46 | 5:55 | 6:00 | 6:04 |
P. M. | 5:45 | 5:52 | 6:01 | 6:11 | 6:20 | 6:25 | 6:29 |
P.M. times are indicated in bold type. |
A
MLK Blvd. @ Magic Johnson Theater |
F
Crenshaw Blvd. & Vernon Ave. |
E
Slauson Ave. & Crenshaw Blvd. |
D
54th St. & Western Ave. |
C
Vermont Ave. & Vernon Ave. |
B
MLK Blvd. & Western Ave. |
A
MLK Blvd. @ Magic Johnson Theater |
|
---|---|---|---|---|---|---|---|
A. M. | 7:20 | 7:24 | 7:29 | 7:38 | 7:48 | 7:57 | 8:04 |
A. M. | 7:45 | 7:49 | 7:54 | 8:03 | 8:13 | 8:22 | 8:29 |
A. M. | 8:10 | 8:14 | 8:19 | 8:28 | 8:38 | 8:47 | 8:54 |
A. M. | 8:35 | 8:39 | 8:44 | 8:53 | 9:03 | 9:12 | 9:19 |
A. M. | 9:00 | 9:04 | 9:09 | 9:18 | 9:28 | 9:37 | 9:44 |
A. M. | 9:25 | 9:29 | 9:34 | 9:43 | 9:53 | 10:02 | 10:09 |
A. M. | 9:50 | 9:54 | 9:59 | 10:08 | 10:18 | 10:27 | 10:34 |
A. M. | 10:15 | 10:19 | 10:24 | 10:33 | 10:43 | 10:52 | 10:59 |
A. M. | 10:40 | 10:44 | 10:49 | 10:58 | 11:08 | 11:17 | 11:24 |
A. M. | 11:05 | 11:09 | 11:14 | 11:23 | 11:33 | 11:42 | 11:49 |
A. M. | 11:30 | 11:34 | 11:39 | 11:48 | 11:58 | – | – |
A. M. | 11:55 | 11:59 | – | – | – | – | – |
P. M. | – | – | – | – | – | 12:07 | 12:14 |
P. M. | – | – | 12:04 | 12:13 | 12:23 | 12:32 | 12:39 |
P. M. | 12:20 | 12:24 | 12:29 | 12:38 | 12:48 | 12:57 | 1:04 |
P. M. | 12:45 | 12:49 | 12:54 | 1:03 | 1:13 | 1:22 | 1:29 |
P. M. | 1:10 | 1:14 | 1:19 | 1:28 | 1:38 | 1:47 | 1:54 |
P. M. | 1:35 | 1:39 | 1:44 | 1:53 | 2:03 | 2:12 | 2:19 |
P. M. | 2:00 | 2:04 | 2:09 | 2:18 | 2:28 | 2:37 | 2:44 |
P. M. | 2:25 | 2:29 | 2:34 | 2:43 | 2:53 | 3:02 | 3:09 |
P. M. | 2:50 | 2:54 | 2:59 | 3:08 | 3:18 | 3:27 | 3:34 |
P. M. | 3:15 | 3:19 | 3:24 | 3:33 | 3:43 | 3:52 | 3:59 |
P. M. | 3:40 | 3:44 | 3:49 | 3:58 | 4:08 | 4:17 | 4:24 |
P. M. | 4:05 | 4:09 | 4:14 | 4:23 | 4:33 | 4:42 | 4:49 |
P. M. | 4:30 | 4:34 | 4:39 | 4:48 | 4:58 | 5:07 | 5:14 |
P. M. | 4:55 | 4:59 | 5:04 | 5:13 | 5:23 | 5:32 | 5:39 |
P. M. | 5:20 | 5:24 | 5:29 | 5:38 | 5:48 | 5:57 | 6:04 |
P. M. | 5:45 | 5:49 | 5:54 | 6:03 | 6:13 | 6:22 | 6:29 |
P.M. times are indicated in bold type. |
A
MLK Blvd. @ Magic Johnson Theater |
B
MLK Blvd. & Western Ave. |
C
Vermont Ave. & Vernon Ave. |
D
54th St. & Western Ave. |
E
Crenshaw Blvd. & Slauson Ave. |
F
Crenshaw Blvd. & Vernon Ave. |
A
MLK Blvd. @ Magic Johnson Theater |
|
---|---|---|---|---|---|---|---|
A. M. | 9:00 | 9:07 | 9:16 | 9:26 | 9:35 | 9:40 | 9:44 |
A. M. | 9:25 | 9:32 | 9:41 | 9:51 | 10:00 | 10:05 | 10:09 |
A. M. | 9:50 | 9:57 | 10:06 | 10:16 | 10:25 | 10:30 | 10:34 |
A. M. | 10:15 | 10:22 | 10:31 | 10:41 | 10:50 | 10:55 | 10:59 |
A. M. | 10:40 | 10:47 | 10:56 | 11:06 | 11:15 | 11:20 | 11:24 |
A. M. | 11:05 | 11:12 | 11:21 | 11:31 | 11:40 | 11:45 | 11:49 |
A. M. | 11:30 | 11:37 | 11:46 | 11:56 | – | – | – |
A. M. | 11:55 | – | – | – | – | – | – |
P. M. | – | – | – | – | 12:05 | 12:10 | 12:14 |
P. M. | – | 12:02 | 12:11 | 12:21 | 12:30 | 12:35 | 12:39 |
P. M. | 12:20 | 12:27 | 12:36 | 12:46 | 12:55 | 1:00 | 1:04 |
P. M. | 12:45 | 12:52 | 1:01 | 1:11 | 1:20 | 1:25 | 1:29 |
P. M. | 1:10 | 1:17 | 1:26 | 1:36 | 1:45 | 1:50 | 1:54 |
P. M. | 1:35 | 1:42 | 1:51 | 2:01 | 2:10 | 2:15 | 2:19 |
P. M. | 2:00 | 2:07 | 2:16 | 2:26 | 2:35 | 2:40 | 2:44 |
P. M. | 2:25 | 2:32 | 2:41 | 2:51 | 3:00 | 3:05 | 3:09 |
P. M. | 2:50 | 2:57 | 3:06 | 3:16 | 3:25 | 3:30 | 3:34 |
P. M. | 3:15 | 3:22 | 3:31 | 3:41 | 3:50 | 3:55 | 3:59 |
P. M. | 3:40 | 3:47 | 3:56 | 4:06 | 4:15 | 4:20 | 4:24 |
P. M. | 4:05 | 4:12 | 4:21 | 4:31 | 4:40 | 4:45 | 4:49 |
P. M. | 4:30 | 4:37 | 4:46 | 4:56 | 5:05 | 5:10 | 5:14 |
P. M. | 4:55 | 5:02 | 5:11 | 5:21 | 5:30 | 5:35 | 5:39 |
P.M. times are indicated in bold type. |
A
MLK Blvd. @ Magic Johnson Theater |
F
Crenshaw Blvd. & Vernon Ave. |
E
Slauson Ave. & Crenshaw Blvd. |
D
54th St. & Western Ave. |
C
Vermont Ave. & Vernon Ave. |
B
MLK Blvd. & Western Ave. |
A
MLK Blvd. @ Magic Johnson Theater |
|
---|---|---|---|---|---|---|---|
A. M. | 9:00 | 9:04 | 9:09 | 9:18 | 9:28 | 9:37 | 9:44 |
A. M. | 9:25 | 9:29 | 9:34 | 9:43 | 9:53 | 10:02 | 10:09 |
A. M. | 9:50 | 9:54 | 9:59 | 10:08 | 10:18 | 10:27 | 10:34 |
A. M. | 10:15 | 10:19 | 10:24 | 10:33 | 10:43 | 10:52 | 10:59 |
A. M. | 10:40 | 10:44 | 10:49 | 10:58 | 11:08 | 11:17 | 11:24 |
A. M. | 11:05 | 11:09 | 11:14 | 11:23 | 11:33 | 11:42 | 11:49 |
A. M. | 11:30 | 11:34 | 11:39 | 11:48 | 11:58 | – | – |
A. M. | 11:55 | 11:59 | – | – | – | – | – |
P. M. | – | – | – | – | – | 12:07 | 12:14 |
P. M. | – | – | 12:04 | 12:13 | 12:23 | 12:32 | 12:39 |
P. M. | 12:20 | 12:24 | 12:29 | 12:38 | 12:48 | 12:57 | 1:04 |
P. M. | 12:45 | 12:49 | 12:54 | 1:03 | 1:13 | 1:22 | 1:29 |
P. M. | 1:10 | 1:14 | 1:19 | 1:28 | 1:38 | 1:47 | 1:54 |
P. M. | 1:35 | 1:39 | 1:44 | 1:53 | 2:03 | 2:12 | 2:19 |
P. M. | 2:00 | 2:04 | 2:09 | 2:18 | 2:28 | 2:37 | 2:44 |
P. M. | 2:25 | 2:29 | 2:34 | 2:43 | 2:53 | 3:02 | 3:09 |
P. M. | 2:50 | 2:54 | 2:59 | 3:08 | 3:18 | 3:27 | 3:34 |
P. M. | 3:15 | 3:19 | 3:24 | 3:33 | 3:43 | 3:52 | 3:59 |
P. M. | 3:40 | 3:44 | 3:49 | 3:58 | 4:08 | 4:17 | 4:24 |
P. M. | 4:05 | 4:09 | 4:14 | 4:23 | 4:33 | 4:42 | 4:49 |
P. M. | 4:30 | 4:34 | 4:39 | 4:48 | 4:58 | 5:07 | 5:14 |
P. M. | 4:55 | 4:59 | 5:04 | 5:13 | 5:23 | 5:32 | 5:39 |
P.M. times are indicated in bold type. |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
Back to TopFind out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
M.L. King Jr. Blvd & Magic Theatre |
1101 |
M.L. King Jr. Blvd & Crenshaw Blvd |
1302 |
M.L. King Jr. Blvd & Degnan Blvd |
1303 |
M.L. King Jr. Blvd & 9th St |
1304 |
M.L. King Jr. Blvd & Sutro Ave. |
1305 |
M.L. King Jr. Blvd & 4th |
1306 |
M.L. King Jr. Blvd & Arlington Ave |
1307 |
M.L. King Jr. Blvd & Gramercy Pl |
1308 |
M.L. King Jr. Blvd & St. Andrews Pl |
1309 |
M.L. King Jr. Blvd & Western Ave |
1310 |
M.L. King Jr. Blvd & Denker Ave |
1311 |
M.L. King Jr. Blvd & Halldale Ave |
1312 |
M.L. King Jr. Blvd & Normandie Ave |
1313 |
M.L. King Jr. Blvd & Budlong Ave |
1314 |
Vermont Ave & M.L. King Jr Blvd |
1555 |
Vermont Ave & 42nd St |
1541 |
Vermont Ave & Vernon Ave |
1540 |
Vernon Ave & Kansas Ave |
1318 |
Vernon Ave & Budlong Ave |
1319 |
Vernon Ave & Raymond Ave |
1320 |
Vernon Ave & Normandie Ave |
1321 |
Vernon Ave & Halldale Ave |
1322 |
Denker Ave & Vernon Ave |
1323 |
Denker Ave & 46th St |
1324 |
Denker Ave & 48th St |
1325 |
Denker Ave & 50th St |
1326 |
Denker Ave & 52nd St |
1327 |
Denker Ave & 54th St |
1328 |
54th St & Western Ave |
1329 |
54th St & St Andrews Pl |
1330 |
54th St & Wilton Pl |
1331 |
54th St & Arlington Ave |
1332 |
54th St & 2nd Ave |
1333 |
54th St & 4th Ave |
1334 |
54th St & 6th Ave |
1335 |
54th St & 8th St |
1336 |
10th Ave & 54th St |
1337 |
10th Ave & Slauson Ave |
1338 |
Crenshaw Blvd & Slauson Ave |
1339 |
Crenshaw Blvd & 57th St |
1340 |
Crenshaw Blvd & 54th St |
1341 |
Crenshaw Blvd & 52nd St |
1342 |
Crenshaw Blvd & 50th St |
1343 |
Crenshaw Blvd & 48th St |
1344 |
Crenshaw Blvd & Vernon Ave |
1345 |
Crenshaw Blvd & 43rd St |
1347 |
Crenshaw Blvd & Stocker St |
1146 |
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
M. L. King Jr. Blvd & Magic Theatre |
1101 |
Crenshaw Blvd & Stocker St |
1147 |
Crenshaw Blvd & Homeland Dr |
1350 |
Crenshaw Blvd & Vernon Ave |
1351 |
Crenshaw Blvd & 48th St |
1352 |
Crenshaw Blvd & 50th St |
1353 |
Crenshaw Blvd & 52nd St |
1354 |
Crenshaw Blvd & 54th St |
1355 |
Crenshaw Blvd & 57th St |
1356 |
Slauson Ave & Crenshaw Blvd |
1357 |
10th Ave & Slauson Ave |
1358 |
54th St & 10th Ave |
1359 |
54th St & 8th St |
1360 |
54th St & 6th Ave |
1361 |
54th St & 4th Ave |
1362 |
54th St & 2nd Ave |
1363 |
54th St & Van Ness Ave |
1364 |
54th St & Wilton Pl |
1365 |
54th St & St Andrews Pl |
1366 |
54th St & Western Ave |
1367 |
54th St & Denker Ave |
1368 |
Denker Ave & 52nd St |
1369 |
Denker Ave & 50th St |
1370 |
Denker Ave & 48th St |
1371 |
Denker Ave & 46th St |
1372 |
Denker Ave & Vernon Ave |
1373 |
Vernon Ave & Halldale Ave |
1374 |
Vernon Ave & Normandie Ave |
1375 |
Vernon Ave & Raymond Ave |
1376 |
Vernon Ave & Budlong Ave |
1377 |
Vernon Ave & Kansas Ave |
1378 |
Vermont Ave & Vernon Ave |
1557 |
Vermont Ave & 42nd St |
1556 |
M.L. King Jr. Blvd & Vermont Ave |
1381 |
M.L. King Jr. Blvd & Budlong Ave |
1382 |
M.L. King Jr. Blvd & Normandie Ave |
1383 |
M.L. King Jr. Blvd & Halldale Ave |
1384 |
M.L. King Jr. Blvd & Denker Ave |
1385 |
M.L. King Jr. Blvd & Western Ave |
1386 |
M.L. King Jr. Blvd & St. Andrews Pl |
1387 |
M.L. King Jr. Blvd & Gramercy Pl |
1388 |
M.L. King Jr. Blvd & Arlington Ave |
1389 |
M.L. King Jr. Blvd & Roxton Ave |
1390 |
M.L. King Jr. Blvd & Sutro Ave |
1391 |
M.L. King Jr. Blvd & Westside Ave |
1392 |
M.L. King Jr. Blvd & Degnan Blvd |
1393 |
M.L. King Jr. Blvd & Crenshaw Blvd |
1379 |
RIDER | CASH FARE | TAP FARE 5 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
---|---|---|---|---|---|
REGULAR | 50¢ | 35¢ | $5.00 | $18.00 | |
CHILDREN1 | Free | — | — | — | |
SENIOR/DISABLED/MEDICARE3 | 25¢ | 15¢ | $2.50 6 | $9.00 6 | |
CITYRIDE PARTICIPANT 4 | Free | — | — | — |
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
Back to Top