Effective April 2, 2020
A
Western Ave. @ Park Western Plaza |
B
1st St. & Gaffey St. |
C
Miner & Sampson |
D
7th St & Pacific Ave |
E
Alma St & 19th |
F
Western Ave. & 25th St. |
|
---|---|---|---|---|---|---|
A. M. | 7:00 | 7:11 | 7:22 | 7:27 | 7:34 | 7:40 |
A. M. | 7:20 | 7:31 | 7:32 | 7:37 | 7:44 | 7:50 |
A. M. | 7:40 | 7:51 | 8:02 | 8:07 | 8:14 | 8:20 |
A. M. | 8:00 | 8:11 | 8:22 | 8:27 | 8:34 | 8:40 |
A. M. | 8:20 | 8:31 | 8:32 | 8:37 | 8:44 | 8:50 |
A. M. | 8:40 | 8:51 | 9:02 | 9:07 | 9:14 | 9:20 |
A. M. | 9:00 | 9:11 | 9:22 | 9:27 | 9:34 | 9:40 |
A. M. | 9:20 | 9:31 | 9:32 | 9:37 | 9:44 | 9:50 |
A. M. | 9:40 | 9:51 | 10:02 | 10:07 | 10:14 | 10:20 |
A. M. | 10:00 | 10:11 | 10:22 | 10:27 | 10:34 | 10:40 |
A. M. | 10:20 | 10:31 | 10:32 | 10:37 | 10:44 | 10:50 |
A. M. | 10:40 | 10:51 | 11:02 | 11:07 | 11:14 | 11:20 |
A. M. | 11:00 | 11:11 | 11:22 | 11:27 | 11:34 | 11:40 |
A. M. | 11:20 | 11:31 | 11:32 | 11:37 | 11:44 | 11:50 |
A. M. | 11:40 | 11:51 | – | – | – | – |
P. M. | – | – | 12:02 | 12:07 | 12:14 | 12:20 |
P. M. | 12:00 | 12:11 | 12:22 | 12:27 | 12:34 | 12:40 |
P. M. | 12:20 | 12:31 | 12:32 | 12:37 | 12:44 | 12:50 |
P. M. | 12:40 | 12:51 | 1:02 | 1:07 | 1:14 | 1:20 |
P. M. | 1:00 | 1:11 | 1:22 | 1:27 | 1:34 | 1:40 |
P. M. | 1:20 | 1:31 | 1:32 | 1:37 | 1:44 | 1:50 |
P. M. | 1:40 | 1:51 | 2:02 | 2:07 | 2:14 | 2:20 |
P. M. | 2:00 | 2:11 | 2:22 | 2:27 | 2:34 | 2:40 |
P. M. | 2:20 | 2:31 | 2:32 | 2:37 | 2:44 | 2:50 |
P. M. | 2:40 | 2:51 | 3:02 | 3:07 | 3:14 | 3:20 |
P. M. | 3:00 | 3:11 | 3:22 | 3:27 | 3:34 | 3:40 |
P. M. | 3:20 | 3:31 | 3:32 | 3:37 | 3:44 | 3:50 |
P. M. | 3:40 | 3:51 | 4:02 | 4:07 | 4:14 | 4:20 |
P. M. | 4:00 | 4:11 | 4:22 | 4:27 | 4:34 | 4:40 |
P. M. | 4:20 | 4:31 | 4:32 | 4:37 | 4:44 | 4:50 |
P. M. | 4:40 | 4:51 | 5:02 | 5:07 | 5:14 | 5:20 |
P. M. | 5:00 | 5:11 | 5:22 | 5:27 | 5:34 | 5:40 |
P. M. | 5:20 | 5:31 | 5:32 | 5:37 | 5:44 | 5:50 |
P. M. | 5:40 | 5:51 | 6:02 | 6:07 | 6:14 | 6:20 |
P. M. | 6:00 | 6:11 | 6:22 | 6:27 | 6:34 | 6:40 |
P.M. times are indicated in bold type. |
F
Western Ave. & 25th St. |
E
19th St. & Alma St. |
D
7th St. & Pacific Ave. |
C
Miner & Sampson |
B
Gaffey St. & 1st St. |
A
Western Ave. @ Park Western Plaza |
|
---|---|---|---|---|---|---|
A. M. | 7:00 | 7:04 | 7:12 | 7:17 | 7:26 | 7:32 |
A. M. | 7:20 | 7:24 | 7:32 | 7:37 | 7:46 | 7:52 |
A. M. | 7:40 | 7:44 | 7:52 | 7:57 | 8:06 | 8:12 |
A. M. | 8:00 | 8:04 | 8:12 | 8:17 | 8:26 | 8:32 |
A. M. | 8:20 | 8:24 | 8:32 | 8:37 | 8:46 | 8:52 |
A. M. | 8:40 | 8:44 | 8:52 | 8:57 | 9:06 | 9:12 |
A. M. | 9:00 | 9:04 | 9:12 | 9:17 | 9:26 | 9:32 |
A. M. | 9:20 | 9:24 | 9:32 | 9:37 | 9:46 | 9:52 |
A. M. | 9:40 | 9:44 | 9:52 | 9:57 | 10:06 | 10:12 |
A. M. | 10:00 | 10:04 | 10:12 | 10:17 | 10:26 | 10:32 |
A. M. | 10:20 | 10:24 | 10:32 | 10:37 | 10:46 | 10:52 |
A. M. | 10:40 | 10:44 | 10:52 | 10:57 | 11:06 | 11:12 |
A. M. | 11:00 | 11:04 | 11:12 | 11:17 | 11:26 | 11:32 |
A. M. | 11:20 | 11:24 | 11:32 | 11:37 | 11:46 | 11:52 |
A. M. | 11:40 | 11:44 | 11:52 | 11:57 | – | – |
P. M. | – | – | – | – | 12:06 | 12:12 |
P. M. | 12:00 | 12:04 | 12:12 | 12:17 | 12:26 | 12:32 |
P. M. | 12:20 | 12:24 | 12:32 | 12:37 | 12:46 | 12:52 |
P. M. | 12:40 | 12:44 | 12:52 | 12:57 | 1:06 | 1:12 |
P. M. | 1:00 | 1:04 | 1:12 | 1:17 | 1:26 | 1:32 |
P. M. | 1:20 | 1:24 | 1:32 | 1:37 | 1:46 | 1:52 |
P. M. | 1:40 | 1:44 | 1:52 | 1:57 | 2:06 | 2:12 |
P. M. | 2:00 | 2:04 | 2:12 | 2:17 | 2:26 | 2:32 |
P. M. | 2:20 | 2:24 | 2:32 | 2:37 | 2:46 | 2:52 |
P. M. | 2:40 | 2:44 | 2:52 | 2:57 | 3:06 | 3:12 |
P. M. | 3:00 | 3:04 | 3:12 | 3:17 | 3:26 | 3:32 |
P. M. | 3:20 | 3:24 | 3:32 | 3:37 | 3:46 | 3:52 |
P. M. | 3:40 | 3:44 | 3:52 | 3:57 | 4:06 | 4:12 |
P. M. | 4:00 | 4:04 | 4:12 | 4:17 | 4:26 | 4:32 |
P. M. | 4:20 | 4:24 | 4:32 | 4:37 | 4:46 | 4:52 |
P. M. | 4:40 | 4:44 | 4:52 | 4:57 | 5:06 | 5:12 |
P. M. | 5:00 | 5:04 | 5:12 | 5:17 | 5:26 | 5:32 |
P. M. | 5:20 | 5:24 | 5:32 | 5:37 | 5:46 | 5:52 |
P. M. | 5:40 | 5:44 | 5:52 | 5:57 | 6:06 | 6:12 |
P. M. | 6:00 | 6:04 | 6:12 | 6:17 | 6:26 | 6:32 |
P.M. times are indicated in bold type. |
A
Western Ave. @ Park Western Plaza |
B
1st St. & Gaffey St. |
C
Miner & Sampson |
D
7th St & Pacific Ave |
E
Alma St & 19th |
F
Western Ave. & 25th St. |
|
---|---|---|---|---|---|---|
A. M. | 9:00 | 9:11 | 9:22 | 9:27 | 9:34 | 9:40 |
A. M. | 9:20 | 9:31 | 9:32 | 9:37 | 9:44 | 9:50 |
A. M. | 9:40 | 9:51 | 10:02 | 10:07 | 10:14 | 10:20 |
A. M. | 10:00 | 10:11 | 10:22 | 10:27 | 10:34 | 10:40 |
A. M. | 10:20 | 10:31 | 10:32 | 10:37 | 10:44 | 10:50 |
A. M. | 10:40 | 10:51 | 11:02 | 11:07 | 11:14 | 11:20 |
A. M. | 11:00 | 11:11 | 11:22 | 11:27 | 11:34 | 11:40 |
A. M. | 11:20 | 11:31 | 11:32 | 11:37 | 11:44 | 11:50 |
A. M. | 11:40 | 11:51 | – | – | – | – |
P. M. | – | – | 12:02 | 12:07 | 12:14 | 12:20 |
P. M. | 12:00 | 12:11 | 12:22 | 12:27 | 12:34 | 12:40 |
P. M. | 12:20 | 12:31 | 12:32 | 12:37 | 12:44 | 12:50 |
P. M. | 12:40 | 12:51 | 1:02 | 1:07 | 1:14 | 1:20 |
P. M. | 1:00 | 1:11 | 1:22 | 1:27 | 1:34 | 1:40 |
P. M. | 1:20 | 1:31 | 1:32 | 1:37 | 1:44 | 1:50 |
P. M. | 1:40 | 1:51 | 2:02 | 2:07 | 2:14 | 2:20 |
P. M. | 2:00 | 2:11 | 2:22 | 2:27 | 2:34 | 2:40 |
P. M. | 2:20 | 2:31 | 2:32 | 2:37 | 2:44 | 2:50 |
P. M. | 2:40 | 2:51 | 3:02 | 3:07 | 3:14 | 3:20 |
P. M. | 3:00 | 3:11 | 3:22 | 3:27 | 3:34 | 3:40 |
P. M. | 3:20 | 3:31 | 3:32 | 3:37 | 3:44 | 3:50 |
P. M. | 3:40 | 3:51 | 4:02 | 4:07 | 4:14 | 4:20 |
P. M. | 4:00 | 4:11 | 4:22 | 4:27 | 4:34 | 4:40 |
P. M. | 4:20 | 4:31 | 4:32 | 4:37 | 4:44 | 4:50 |
P. M. | 4:40 | 4:51 | 5:02 | 5:07 | 5:14 | 5:20 |
P. M. | 5:00 | 5:11 | 5:22 | 5:27 | 5:34 | 5:40 |
P.M. times are indicated in bold type. |
F
Western Ave. & 25th St. |
E
19th St. & Alma St. |
D
7th St. & Pacific Ave. |
C
Miner & Sampson |
B
Gaffey St. & 1st St. |
A
Western Ave. @ Park Western Plaza |
|
---|---|---|---|---|---|---|
A. M. | 9:00 | 9:04 | 9:12 | 9:17 | 9:26 | 9:32 |
A. M. | 9:20 | 9:24 | 9:32 | 9:37 | 9:46 | 9:52 |
A. M. | 9:40 | 9:44 | 9:52 | 9:57 | 10:06 | 10:12 |
A. M. | 10:00 | 10:04 | 10:12 | 10:17 | 10:26 | 10:32 |
A. M. | 10:20 | 10:24 | 10:32 | 10:37 | 10:46 | 10:52 |
A. M. | 10:40 | 10:44 | 10:52 | 10:57 | 11:06 | 11:12 |
A. M. | 11:00 | 11:04 | 11:12 | 11:17 | 11:26 | 11:32 |
A. M. | 11:20 | 11:24 | 11:32 | 11:37 | 11:46 | 11:52 |
A. M. | 11:40 | 11:44 | 11:52 | 11:57 | – | – |
P. M. | – | – | – | – | 12:06 | 12:12 |
P. M. | 12:00 | 12:04 | 12:12 | 12:17 | 12:26 | 12:32 |
P. M. | 12:20 | 12:24 | 12:32 | 12:37 | 12:46 | 12:52 |
P. M. | 12:40 | 12:44 | 12:52 | 12:57 | 1:06 | 1:12 |
P. M. | 1:00 | 1:04 | 1:12 | 1:17 | 1:26 | 1:32 |
P. M. | 1:20 | 1:24 | 1:32 | 1:37 | 1:46 | 1:52 |
P. M. | 1:40 | 1:44 | 1:52 | 1:57 | 2:06 | 2:12 |
P. M. | 2:00 | 2:04 | 2:12 | 2:17 | 2:26 | 2:32 |
P. M. | 2:20 | 2:24 | 2:32 | 2:37 | 2:46 | 2:52 |
P. M. | 2:40 | 2:44 | 2:52 | 2:57 | 3:06 | 3:12 |
P. M. | 3:00 | 3:04 | 3:12 | 3:17 | 3:26 | 3:32 |
P. M. | 3:20 | 3:24 | 3:32 | 3:37 | 3:46 | 3:52 |
P. M. | 3:40 | 3:44 | 3:52 | 3:57 | 4:06 | 4:12 |
P. M. | 4:00 | 4:04 | 4:12 | 4:17 | 4:26 | 4:32 |
P. M. | 4:20 | 4:24 | 4:32 | 4:37 | 4:46 | 4:52 |
P. M. | 4:40 | 4:44 | 4:52 | 4:57 | 5:06 | 5:12 |
P. M. | 5:00 | 5:04 | 5:12 | 5:17 | 5:26 | 5:32 |
P.M. times are indicated in bold type. |
A
Western Ave. @ Park Western Plaza |
B
1st St. & Gaffey St. |
C
Miner & Sampson |
D
7th St & Pacific Ave |
E
Alma St & 19th |
F
Western Ave. & 25th St. |
|
---|---|---|---|---|---|---|
A. M. | 9:00 | 9:11 | 9:22 | 9:27 | 9:34 | 9:40 |
A. M. | 9:30 | 9:41 | 9:52 | 9:57 | 10:04 | 10:10 |
A. M. | 10:00 | 10:11 | 10:22 | 10:27 | 10:34 | 10:40 |
A. M. | 10:30 | 10:41 | 10:52 | 10:57 | 11:04 | 11:10 |
A. M. | 11:00 | 11:11 | 11:22 | 11:27 | 11:34 | 11:40 |
A. M. | 11:30 | 11:41 | 11:52 | 11:57 | – | – |
P. M. | – | – | – | – | 12:04 | 12:10 |
P. M. | 12:00 | 12:11 | 12:22 | 12:27 | 12:34 | 12:40 |
P. M. | 12:30 | 12:31 | 12:52 | 12:57 | 1:04 | 1:10 |
P. M. | 1:00 | 1:11 | 1:22 | 1:27 | 1:34 | 1:40 |
P. M. | 1:30 | 1:41 | 1:52 | 1:57 | 2:04 | 2:10 |
P. M. | 2:00 | 2:11 | 2:22 | 2:27 | 2:34 | 2:40 |
P. M. | 2:30 | 2:41 | 2:52 | 2:57 | 3:04 | 3:10 |
P. M. | 3:00 | 3:11 | 3:22 | 3:27 | 3:34 | 3:40 |
P. M. | 3:30 | 3:41 | 3:52 | 3:57 | 4:04 | 4:10 |
P. M. | 4:00 | 4:11 | 4:22 | 4:27 | 4:34 | 4:40 |
P. M. | 4:30 | 4:41 | 4:52 | 4:57 | 5:04 | 5:10 |
P. M. | 5:00 | 5:11 | 5:22 | 5:27 | 5:34 | 5:40 |
P.M. times are indicated in bold type. |
F
Western Ave. & 25th St. |
E
19th St. & Alma St. |
D
7th St. & Pacific Ave. |
C
Miner & Sampson |
B
Gaffey St. & 1st St. |
A
Western Ave. @ Park Western Plaza |
|
---|---|---|---|---|---|---|
A. M. | 9:10 | 9:14 | 9:22 | 9:27 | 9:36 | 9:42 |
A. M. | 9:40 | 9:44 | 9:52 | 9:57 | 10:06 | 10:12 |
A. M. | 10:10 | 10:14 | 10:22 | 10:27 | 10:36 | 10:42 |
A. M. | 10:40 | 10:44 | 10:52 | 10:57 | 11:06 | 11:12 |
A. M. | 11:10 | 11:14 | 11:22 | 11:27 | 11:36 | 11:42 |
A. M. | 11:40 | 11:44 | 11:52 | 11:57 | – | – |
P. M. | – | – | – | – | 12:06 | 12:12 |
P. M. | 12:10 | 12:14 | 12:22 | 12:27 | 12:36 | 12:42 |
P. M. | 12:40 | 12:44 | 12:52 | 12:57 | 1:06 | 1:12 |
P. M. | 1:10 | 1:14 | 1:22 | 1:27 | 1:36 | 1:42 |
P. M. | 1:40 | 1:44 | 1:52 | 1:57 | 2:06 | 2:12 |
P. M. | 2:10 | 2:14 | 2:22 | 2:27 | 2:36 | 2:42 |
P. M. | 2:40 | 2:44 | 2:52 | 2:57 | 3:06 | 3:12 |
P. M. | 3:10 | 3:14 | 3:22 | 3:27 | 3:36 | 3:42 |
P. M. | 3:40 | 3:44 | 3:52 | 3:57 | 4:06 | 4:12 |
P. M. | 4:10 | 4:14 | 4:22 | 4:27 | 4:36 | 4:42 |
P. M. | 4:40 | 4:44 | 4:52 | 4:57 | 5:06 | 5:12 |
P.M. times are indicated in bold type. |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
Back to TopFind out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
Western Ave. @ Park Western Plaza |
5139 |
CVS Pharmacy |
5140 |
Western Ave. & Crestwood St. |
5141 |
Summerland Ave. & Harbor View Ave. |
5142 |
Summerland Ave. & Patton Ave. |
5143 |
Summerland Ave. & Walker Ave. |
5144 |
Summerland Ave. & Hanford St. |
5145 |
Summerland Ave. & Leland St. |
5146 |
Summerland Ave. & Bandini St. |
5147 |
Summerland Ave. & Meyler St. |
5148 |
Summerland Ave. & Gaffey St. |
5149 |
1st St & Gaffey St |
5150 |
1st St & Grand Ave (San Pedro) |
5151 |
1st St & Pacific Ave |
5152 |
1st St & Mesa St |
5153 |
1st St & Centre St |
5154 |
Centre St & 3rd St |
5155 |
Centre St & 5th St |
5178 |
San Pedro (LA Waterfront extension) |
5181 |
San Pedro (LA Waterfront extension) |
8822 |
Miner St & Sampson Way |
8825 |
San Pedro (LA Waterfront extension) |
8803 |
San Pedro (LA Waterfront extension) |
5179 |
San Pedro (LA Waterfront extension) |
8825 |
Centre St & 7th St |
5157 |
7th St & Mesa St |
5158 |
7th St & Pacific Ave |
5159 |
7th St & Grand Ave (San Pedro) |
5160 |
Gaffey St & 7th St |
5161 |
Gaffey St & 9th St |
5162 |
Gaffey St. & 11th St. |
5163 |
Gaffey St. & 13th St. |
5164 |
Gaffey St. & 15th St. |
5165 |
Gaffey St. & 17th St. |
5166 |
Gaffey St. & 19th St. |
5167 |
19th St & Cabrillo Ave |
5168 |
19th St & Meyler St |
5169 |
Alma Ave & 19th St |
5170 |
Alma Ave & 22nd St |
5171 |
Alma Ave & 24th St |
5172 |
25th St & Alma Ave |
5173 |
25th St & Leland St |
5174 |
25th St & Walker Ave |
5175 |
25th St & Patton Ave |
5176 |
25th St & White Point Dr |
5177 |
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
Western Ave. & 25th St. |
5100 |
Western Ave. & Church St |
5101 |
Western Ave. & 19th St. |
5102 |
19th St & Elanita Dr |
5103 |
19th St & Averill Ave |
5104 |
19th St & Patton Ave |
5105 |
19th St & Walker Ave |
5106 |
19th St & Leland St |
5107 |
19th St & Alma Ave |
5108 |
19th St & Meyler St |
5109 |
19th St & Cabrillo Ave |
5110 |
Gaffey St. & 18th St. |
5111 |
Gaffey St. & 17th St. |
5112 |
Gaffey St. & 15th St. |
5113 |
Gaffey St. & 13th St. |
5114 |
Gaffey St & 9th St |
5116 |
Gaffey St & 7th St |
5117 |
7th St & Grand Ave (San Pedro) |
5118 |
7th St & Pacific Ave |
5119 |
7th St & Mesa St |
5120 |
San Pedro (LA Waterfront extension) |
5181 |
San Pedro (LA Waterfront extension) |
8822 |
Miner St & Sampson Way |
8825 |
San Pedro (LA Waterfront extension) |
8803 |
San Pedro (LA Waterfront extension) |
5179 |
San Pedro (LA Waterfront extension) |
8825 |
Centre St & 5th St |
5121 |
Centre St & 3rd St |
5123 |
Centre St & 1st St |
5124 |
1st St & Mesa St |
5125 |
1st St & Pacific Ave |
5126 |
1st St & Grand Ave (San Pedro) |
5127 |
Gaffey St & 1st St |
5128 |
Summerland Ave. & Gaffey St. |
5129 |
Summerland Ave. & Meyler St. |
5130 |
Summerland Ave. & Bandini St. |
5131 |
Summerland Ave. & Leland St. |
5132 |
Summerland Ave. & Hanford St. |
5133 |
Summerland Ave. & Walker Ave. |
5134 |
Summerland Ave. & Patton Ave. |
5135 |
Summerland Ave. & Harbor View Ave. |
5136 |
Western Ave. & Summerland Ave. |
5137 |
Western Ave. & Crestwood St. |
5138 |
RIDER | CASH FARE | TAP FARE 5 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
---|---|---|---|---|---|
REGULAR | 50¢ | 35¢ | $5.00 | $18.00 | |
CHILDREN1 | Free | — | — | — | |
SENIOR/DISABLED/MEDICARE3 | 25¢ | 15¢ | $2.50 6 | $9.00 6 | |
CITYRIDE PARTICIPANT 4 | Free | — | — | — |
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
Back to Top