Effective April 2, 2020
DASH Watts operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
Back to TopA
Leaves Kenneth Hahn Plaza |
B
Avalon Blvd. & Green Line Station |
C
108th St. & Avalon Blvd. |
D
Central Ave. & Manchester Ave. |
E
Century Blvd. & Success Ave. |
F
Gorman Ave. & 103rd St. |
A
Arrives
Kenneth
Hahn Plaza |
|
---|---|---|---|---|---|---|---|
A. M. | 7:00 | 7:06 | 7:15 | 7:23 | 7:32 | 7:43 | 7:52 |
A. M. | 7:20 | 7:26 | 7:35 | 7:43 | 7:52 | 8:03 | 8:12 |
A. M. | 7:40 | 7:46 | 7:55 | 8:03 | 8:12 | 8:23 | 8:32 |
A. M. | 8:00 | 8:06 | 8:15 | 8:23 | 8:32 | 8:43 | 8:52 |
A. M. | 8:20 | 8:26 | 8:35 | 8:43 | 8:52 | 9:03 | 9:12 |
A. M. | 8:40 | 8:46 | 8:55 | 9:03 | 9:12 | 9:23 | 9:32 |
A. M. | 9:00 | 9:06 | 9:15 | 9:23 | 9:32 | 9:43 | 9:52 |
A. M. | 9:20 | 9:26 | 9:35 | 9:43 | 9:52 | 10:03 | 10:12 |
A. M. | 9:40 | 9:46 | 9:55 | 10:03 | 10:12 | 10:23 | 10:32 |
A. M. | 10:00 | 10:06 | 10:15 | 10:23 | 10:32 | 10:43 | 10:52 |
A. M. | 10:20 | 10:26 | 10:35 | 10:43 | 10:52 | 11:03 | 11:12 |
A. M. | 10:40 | 10:46 | 10:55 | 11:03 | 11:12 | 11:23 | 11:32 |
A. M. | 11:00 | 11:06 | 11:15 | 11:23 | 11:32 | 11:43 | 11:52 |
A. M. | 11:20 | 11:26 | 11:35 | 11:43 | 11:52 | – | – |
A. M. | 11:40 | 11:46 | 11:55 | – | – | – | – |
P. M. | – | – | – | – | – | 12:03 | 12:12 |
P. M. | – | – | – | 12:03 | 12:12 | 12:23 | 12:32 |
P. M. | 12:00 | 12:06 | 12:15 | 12:23 | 12:32 | 12:43 | 12:52 |
P. M. | 12:20 | 12:26 | 12:35 | 12:43 | 12:52 | 1:03 | 1:12 |
P. M. | 12:40 | 12:46 | 12:55 | 1:03 | 1:12 | 1:23 | 1:32 |
P. M. | 1:00 | 1:06 | 1:15 | 1:23 | 1:32 | 1:43 | 1:52 |
P. M. | 1:20 | 1:26 | 1:35 | 1:43 | 1:52 | 2:03 | 2:12 |
P. M. | 1:40 | 1:46 | 1:55 | 2:03 | 2:12 | 2:23 | 2:32 |
P. M. | 2:00 | 2:06 | 2:15 | 2:23 | 2:32 | 2:43 | 2:52 |
P. M. | 2:20 | 2:26 | 2:35 | 2:43 | 2:52 | 3:03 | 3:12 |
P. M. | 2:40 | 2:46 | 2:55 | 3:03 | 3:12 | 3:23 | 3:32 |
P. M. | 3:00 | 3:06 | 3:15 | 3:23 | 3:32 | 3:43 | 3:52 |
P. M. | 3:20 | 3:26 | 3:35 | 3:43 | 3:52 | 4:03 | 4:12 |
P. M. | 3:40 | 3:46 | 3:55 | 4:03 | 4:12 | 4:23 | 4:32 |
P. M. | 4:00 | 4:06 | 4:15 | 4:23 | 4:32 | 4:43 | 4:52 |
P. M. | 4:20 | 4:26 | 4:35 | 4:43 | 4:52 | 5:03 | 5:12 |
P. M. | 4:40 | 4:46 | 4:55 | 5:03 | 5:12 | 5:23 | 5:32 |
P. M. | 5:00 | 5:06 | 5:15 | 5:23 | 5:32 | 5:43 | 5:52 |
P. M. | 5:20 | 5:26 | 5:35 | 5:43 | 5:52 | 6:03 | 6:12 |
P. M. | 5:40 | 5:46 | 5:55 | 6:03 | 6:12 | 6:23 | 6:32 |
P. M. | 6:00 | 6:06 | 6:15 | 6:23 | 6:32 | 6:43 | 6:52 |
P.M. times are indicated in bold type. |
A
Leaves Kenneth Hahn Plaza |
F
Gorman Ave. & 103rd St. |
E
Century Blvd. & Success Ave. |
D
Manchester Ave. & Central Ave. |
C
108th St. & Avalon Blvd. |
B
Avalon Blvd. & Green Line Station |
A
Arrives Kenneth Hahn Plaza |
|
---|---|---|---|---|---|---|---|
A. M. | 7:00 | 7:09 | 7:18 | 7:28 | 7:35 | 7:45 | 7:53 |
A. M. | 7:20 | 7:29 | 7:38 | 7:48 | 7:55 | 8:05 | 8:13 |
A. M. | 7:40 | 7:49 | 7:58 | 8:08 | 8:15 | 8:25 | 8:33 |
A. M. | 8:00 | 8:09 | 8:18 | 8:28 | 8:35 | 8:45 | 8:53 |
A. M. | 8:20 | 8:29 | 8:38 | 8:48 | 8:55 | 9:05 | 9:13 |
A. M. | 8:40 | 8:49 | 8:58 | 9:08 | 9:15 | 9:25 | 9:33 |
A. M. | 9:00 | 9:09 | 9:18 | 9:28 | 9:35 | 9:45 | 9:53 |
A. M. | 9:20 | 9:29 | 9:38 | 9:48 | 9:55 | 10:05 | 10:13 |
A. M. | 9:40 | 9:49 | 9:58 | 10:08 | 10:15 | 10:25 | 10:33 |
A. M. | 10:00 | 10:09 | 10:18 | 10:28 | 10:35 | 10:45 | 10:53 |
A. M. | 10:20 | 10:29 | 10:38 | 10:48 | 10:55 | 11:05 | 11:13 |
A. M. | 10:40 | 10:49 | 10:58 | 11:08 | 11:15 | 11:25 | 11:33 |
A. M. | 11:00 | 11:09 | 11:18 | 11:28 | 11:35 | 11:45 | 11:53 |
A. M. | 11:20 | 11:29 | 11:38 | 11:48 | 11:55 | – | – |
A. M. | 11:40 | 11:49 | 11:58 | – | – | – | – |
P. M. | – | – | – | – | – | 12:05 | 12:13 |
P. M. | – | – | – | 12:08 | 12:15 | 12:25 | 12:33 |
P. M. | 12:00 | 12:09 | 12:18 | 12:28 | 12:35 | 12:45 | 12:53 |
P. M. | 12:20 | 12:29 | 12:38 | 12:48 | 12:55 | 1:05 | 1:13 |
P. M. | 12:40 | 12:49 | 12:58 | 1:08 | 1:15 | 1:25 | 1:33 |
P. M. | 1:00 | 1:09 | 1:18 | 1:28 | 1:35 | 1:45 | 1:53 |
P. M. | 1:20 | 1:29 | 1:38 | 1:48 | 1:55 | 2:05 | 2:13 |
P. M. | 1:40 | 1:49 | 1:58 | 2:08 | 2:15 | 2:25 | 2:33 |
P. M. | 2:00 | 2:09 | 2:18 | 2:28 | 2:35 | 2:45 | 2:53 |
P. M. | 2:20 | 2:29 | 2:38 | 2:48 | 2:55 | 3:05 | 3:13 |
P. M. | 2:40 | 2:49 | 2:58 | 3:08 | 3:15 | 3:25 | 3:33 |
P. M. | 3:00 | 3:09 | 3:18 | 3:28 | 3:35 | 3:45 | 3:53 |
P. M. | 3:20 | 3:29 | 3:38 | 3:48 | 3:55 | 4:05 | 4:13 |
P. M. | 3:40 | 3:49 | 3:58 | 4:08 | 4:15 | 4:25 | 4:33 |
P. M. | 4:00 | 4:09 | 4:18 | 4:28 | 4:35 | 4:45 | 4:53 |
P. M. | 4:20 | 4:29 | 4:38 | 4:48 | 4:55 | 5:05 | 5:13 |
P. M. | 4:40 | 4:49 | 4:58 | 5:08 | 5:15 | 5:25 | 5:33 |
P. M. | 5:00 | 5:09 | 5:18 | 5:28 | 5:35 | 5:45 | 5:53 |
P. M. | 5:20 | 5:29 | 5:38 | 5:48 | 5:55 | 6:05 | 6:13 |
P. M. | 5:40 | 5:49 | 5:58 | 6:08 | 6:15 | 6:25 | 6:33 |
P. M. | 6:00 | 6:09 | 6:18 | 6:28 | 6:35 | 6:45 | 6:53 |
P.M. times are indicated in bold type. |
A
Leaves Kenneth Hahn Plaza |
B
Avalon Blvd. & Green Line Station |
C
108th St. & Avalon Blvd. |
D
Central Ave. & Manchester Ave. |
E
Century Blvd. & Success Ave. |
F
Gorman Ave. & 103rd St. |
A
Arrives Kenneth Hahn Plaza |
|
---|---|---|---|---|---|---|---|
A. M. | 9:00 | 9:06 | 9:15 | 9:23 | 9:32 | 9:43 | 9:52 |
A. M. | 9:20 | 9:26 | 9:35 | 9:43 | 9:52 | 10:03 | 10:12 |
A. M. | 9:40 | 9:46 | 9:55 | 10:03 | 10:12 | 10:23 | 10:32 |
A. M. | 10:00 | 10:06 | 10:15 | 10:23 | 10:32 | 10:43 | 10:52 |
A. M. | 10:20 | 10:26 | 10:35 | 10:43 | 10:52 | 11:03 | 11:12 |
A. M. | 10:40 | 10:46 | 10:55 | 11:03 | 11:12 | 11:23 | 11:32 |
A. M. | 11:00 | 11:06 | 11:15 | 11:23 | 11:32 | 11:43 | 11:52 |
A. M. | 11:20 | 11:26 | 11:35 | 11:43 | 11:52 | – | – |
A. M. | 11:40 | 11:46 | 11:55 | – | – | – | – |
P. M. | – | – | – | – | – | 12:03 | 12:12 |
P. M. | – | – | – | 12:03 | 12:12 | 12:23 | 12:32 |
P. M. | 12:00 | 12:06 | 12:15 | 12:23 | 12:32 | 12:43 | 12:52 |
P. M. | 12:20 | 12:26 | 12:35 | 12:43 | 12:52 | 1:03 | 1:12 |
P. M. | 12:40 | 12:46 | 12:55 | 1:03 | 1:12 | 1:23 | 1:32 |
P. M. | 1:00 | 1:06 | 1:15 | 1:23 | 1:32 | 1:43 | 1:52 |
P. M. | 1:20 | 1:26 | 1:35 | 1:43 | 1:52 | 2:03 | 2:12 |
P. M. | 1:40 | 1:46 | 1:55 | 2:03 | 2:12 | 2:23 | 2:32 |
P. M. | 2:00 | 2:06 | 2:15 | 2:23 | 2:32 | 2:43 | 2:52 |
P. M. | 2:20 | 2:26 | 2:35 | 2:43 | 2:52 | 3:03 | 3:12 |
P. M. | 2:40 | 2:46 | 2:55 | 3:03 | 3:12 | 3:23 | 3:32 |
P. M. | 3:00 | 3:06 | 3:15 | 3:23 | 3:32 | 3:43 | 3:52 |
P. M. | 3:20 | 3:26 | 3:35 | 3:43 | 3:52 | 4:03 | 4:12 |
P. M. | 3:40 | 3:46 | 3:55 | 4:03 | 4:12 | 4:23 | 4:32 |
P. M. | 4:00 | 4:06 | 4:15 | 4:23 | 4:32 | 4:43 | 4:52 |
P. M. | 4:20 | 4:26 | 4:35 | 4:43 | 4:52 | 5:03 | 5:12 |
P. M. | 4:40 | 4:46 | 4:55 | 5:03 | 5:12 | 5:23 | 5:32 |
P. M. | 5:00 | 5:06 | 5:15 | 5:23 | 5:32 | 5:43 | 5:52 |
P.M. times are indicated in bold type. |
A
Leaves Kenneth Hahn Plaza |
F
Gorman Ave. & 103rd St. |
E
Century Blvd. & Success Ave. |
D
Manchester Ave. & Central Ave. |
C
108th St. & Avalon Blvd. |
B
Avalon Blvd. & Green Line Station |
A
Arrives Kenneth Hahn Plaza |
|
---|---|---|---|---|---|---|---|
A. M. | 9:00 | 9:09 | 9:18 | 9:28 | 9:35 | 9:45 | 9:53 |
A. M. | 9:20 | 9:29 | 9:38 | 9:48 | 9:55 | 10:05 | 10:13 |
A. M. | 9:40 | 9:49 | 9:58 | 10:08 | 10:15 | 10:25 | 10:33 |
A. M. | 10:00 | 10:09 | 10:18 | 10:28 | 10:35 | 10:45 | 10:53 |
A. M. | 10:20 | 10:29 | 10:38 | 10:48 | 10:55 | 11:05 | 11:13 |
A. M. | 10:40 | 10:49 | 10:58 | 11:08 | 11:15 | 11:25 | 11:33 |
A. M. | 11:00 | 11:09 | 11:18 | 11:28 | 11:35 | 11:45 | 11:53 |
A. M. | 11:20 | 11:29 | 11:38 | 11:48 | 11:55 | – | – |
A. M. | 11:40 | 11:49 | 11:58 | – | – | – | – |
P. M. | – | – | – | – | – | 12:05 | 12:13 |
P. M. | – | – | – | 12:08 | 12:15 | 12:25 | 12:33 |
P. M. | 12:00 | 12:09 | 12:18 | 12:28 | 12:35 | 12:45 | 12:53 |
P. M. | 12:20 | 12:29 | 12:38 | 12:48 | 12:55 | 1:05 | 1:13 |
P. M. | 12:40 | 12:49 | 12:58 | 1:08 | 1:15 | 1:25 | 1:33 |
P. M. | 1:00 | 1:09 | 1:18 | 1:28 | 1:35 | 1:45 | 1:53 |
P. M. | 1:20 | 1:29 | 1:38 | 1:48 | 1:55 | 2:05 | 2:13 |
P. M. | 1:40 | 1:49 | 1:58 | 2:08 | 2:15 | 2:25 | 2:33 |
P. M. | 2:00 | 2:09 | 2:18 | 2:28 | 2:35 | 2:45 | 2:53 |
P. M. | 2:20 | 2:29 | 2:38 | 2:48 | 2:55 | 3:05 | 3:13 |
P. M. | 2:40 | 2:49 | 2:58 | 3:08 | 3:15 | 3:25 | 3:33 |
P. M. | 3:00 | 3:09 | 3:18 | 3:28 | 3:35 | 3:45 | 3:53 |
P. M. | 3:20 | 3:29 | 3:38 | 3:48 | 3:55 | 4:05 | 4:13 |
P. M. | 3:40 | 3:49 | 3:58 | 4:08 | 4:15 | 4:25 | 4:33 |
P. M. | 4:00 | 4:09 | 4:18 | 4:28 | 4:35 | 4:45 | 4:53 |
P. M. | 4:20 | 4:29 | 4:38 | 4:48 | 4:55 | 5:05 | 5:13 |
P. M. | 4:40 | 4:49 | 4:58 | 5:08 | 5:15 | 5:25 | 5:33 |
P. M. | 5:00 | 5:09 | 5:18 | 5:28 | 5:35 | 5:45 | 5:53 |
P.M. times are indicated in bold type. |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
Back to TopFind out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
Kenneth Hahn Plaza |
5300 |
120th St & Wilmington Ave (MLK Hospital) |
5301 |
120th St & (MLK MACC) |
5302 |
120th St & Augustus F. Hawkings |
5303 |
120th St & Success Ave |
5304 |
120th St & S Central Ave |
5305 |
120th St & Wadsworth Ave |
5306 |
120th St & Avalon Blvd |
5307 |
Avalon Blvd & Green Line Station |
5308 |
Avalon Blvd & Imperial Hwy |
5309 |
Imperial Hwy & Wadsworth Ave |
5310 |
S Central Ave. & Imperial Hwy |
5311 |
S Central Ave. & 114th St. |
5312 |
S Central Ave. & 112th St. |
5313 |
S Central Ave & Lanzit Ave |
5314 |
108th St & S Central Ave |
5315 |
108th St & Wadsworth Ave |
5316 |
108th St & McKinley Ave |
5317 |
108th St & Avalon Blvd |
5318 |
Avalon Blvd & 106th St |
5319 |
Avalon Blvd & 104th St |
5414 |
Avalon Blvd & 102nd St |
5320 |
Avalon Blvd & Century Blvd |
5321 |
McKinley Ave & Colden Ave |
5322 |
McKinley Ave & Century Blvd |
5323 |
McKinley Ave & 92nd St |
5324 |
McKinley Ave & 88th St |
5325 |
McKinley Ave. & Manchester Ave. |
5326 |
Manchester Ave. & Wadsworth Ave. |
5327 |
S Central Ave. & Manchester Ave. |
5328 |
S Central Ave & 88th Pl |
5329 |
92nd St & S Central Ave |
5330 |
92nd St & Compton Ave |
5331 |
92nd St & Graham Ave |
5332 |
92nd St & Bandera St |
5333 |
Wilmington Ave & 95th St |
5334 |
97th St & Wilmington Ave |
5335 |
Wilmington Ave & Century Blvd |
5336 |
Century Blvd & Grandee Ave |
5337 |
Century Blvd. & Success Ave. |
5338 |
S Central Ave & Century Blvd |
5339 |
103rd St & S Central Ave |
5340 |
103rd St & Zamora Walk |
5341 |
103rd St & Antwerp St |
5342 |
103rd St & Compton Ave |
5343 |
103rd St & Graham Ave |
5344 |
103rd St & Wilmington Ave |
5345 |
103rd St & Grape St |
5346 |
103rd St & Croesus Ave |
5347 |
103rd St & Juniper St |
5348 |
Gorman Ave & 103rd St |
5349 |
Gorman Ave. & 105th St. |
5350 |
Gorman Ave. & 107th St. |
5351 |
Gorman Ave. & 108th St. |
5352 |
Mona Blvd. & Santa Ana Blvd. |
5353 |
Mona Blvd. & 113th St. |
5354 |
Mona Blvd. & 115th St. |
5355 |
Mona Blvd. & 117th St. |
5356 |
Mona Blvd & 119th St |
5418 |
119th St & Willowbrook Ave |
5357 |
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
Kenneth Hahn Plaza |
5415 |
119th St. & Willowbrook Ave |
5358 |
Mona Blvd & 119th St |
5419 |
Mona Blvd & Industry Way |
5420 |
Mona Blvd. & Imperial Hwy |
5359 |
Mona Blvd. & 115th St. |
5360 |
Mona Blvd. & 113th St. |
5361 |
Mona Blvd. & Santa Ana Blvd. S |
5362 |
Weigand Ave. & 108th St. |
5363 |
Weigand Ave. & 107th St. |
5364 |
Weigand Ave. & 105th St. |
5365 |
103rd St & Gorman Ave |
5366 |
103rd St & Juniper St |
5367 |
103rd St & Lou Dillon Ave |
5368 |
103rd St & Grape St |
5369 |
103rd St & Wilmington Ave |
5370 |
103rd St & Graham Ave |
5371 |
103rd St & Compton Ave |
5372 |
103rd St & Antwerp St |
5373 |
103rd St & Zamora Walk |
5374 |
103rd St & S Central Ave |
5375 |
S Central Ave & Century Blvd |
5376 |
Century Blvd. & Success Ave. |
5377 |
Century Blvd & Grandee Ave |
5378 |
Wilmington Ave & Century Blvd |
5379 |
Wilmington Ave & 97th St |
5380 |
Wilmington Ave & 95th St |
5417 |
92nd St & Bandera St |
5382 |
92nd St & Graham Ave |
5383 |
92nd St & Compton Ave |
5384 |
92nd St & S Central Ave |
5385 |
S Central Ave & 88th Pl |
5386 |
Manchester Ave. & S Central Ave. |
5387 |
McKinley Ave & Manchester Ave |
5388 |
McKinley Ave & 88th St |
5389 |
McKinley Ave & 92nd St |
5390 |
McKinley Ave. & Colden Ave. |
5391 |
McKinley Ave & Century Blvd |
5392 |
Avalon Blvd & Century Blvd |
5393 |
Avalon Blvd & 102nd St |
5394 |
Avalon Blvd & 104th St |
5395 |
Avalon Blvd & 106th St |
5396 |
108th St & Avalon Blvd |
5397 |
108th St & McKinley Ave |
5398 |
108th St & Wadsworth Ave |
5399 |
S Central Ave. & 108th St. |
5400 |
S Central Ave. & Lanzit Ave. |
5401 |
S Central Ave. & 112th St. |
5402 |
S Central Ave. & 114th St. |
5403 |
Imperial Hwy & S Central Ave. |
5404 |
Imperial Hwy & 114th/Wadsworth Ave. |
5405 |
Avalon Blvd & Imperial Hwy |
5406 |
Avalon Blvd & Green Line Station |
5407 |
120th St & Avalon Blvd |
5408 |
120th St & Wadsworth Ave |
5409 |
120th St & S Central Ave |
5410 |
120th St & Success Ave |
5411 |
120th St & Compton |
5412 |
120th St & MLK (MACC) |
5413 |
RIDER | CASH FARE | TAP FARE 5 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
---|---|---|---|---|---|
REGULAR | 50¢ | 35¢ | $5.00 | $18.00 | |
CHILDREN1 | Free | — | — | — | |
SENIOR/DISABLED/MEDICARE3 | 25¢ | 15¢ | $2.50 6 | $9.00 6 | |
CITYRIDE PARTICIPANT 4 | Free | — | — | — |
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
Back to Top