Effective April 2, 2020
DASH Chesterfield Square operates every day of the year, including holidays
Back to TopA
54th St. & Western Ave. |
B
Florence Ave. & Hoover St. |
C
Florence Ave. & Compton Ave. |
D
Pacific Blvd. & Saturn Ave. |
|
---|---|---|---|---|
A. M. | 7:00 | 7:15 | 7:28 | 7:40 |
A. M. | 7:20 | 7:35 | 7:48 | 8:00 |
A. M. | 7:40 | 7:55 | 8:08 | 8:20 |
A. M. | 8:00 | 8:15 | 8:28 | 8:40 |
A. M. | 8:20 | 8:35 | 8:48 | 9:00 |
A. M. | 8:40 | 8:55 | 9:08 | 9:20 |
A. M. | 9:00 | 9:15 | 9:28 | 9:40 |
A. M. | 9:20 | 9:35 | 9:48 | 10:00 |
A. M. | 9:40 | 9:55 | 10:08 | 10:20 |
A. M. | 10:00 | 10:15 | 10:28 | 10:40 |
A. M. | 10:20 | 10:35 | 10:48 | 11:00 |
A. M. | 10:40 | 10:55 | 11:08 | 11:25 |
A. M. | 11:00 | 11:15 | 11:28 | 11:45 |
A. M. | 11:20 | 11:35 | 11:48 | – |
A. M. | 11:40 | 11:55 | – | – |
P. M. | – | – | – | 12:05 |
P. M. | – | – | 12:08 | 12:25 |
P. M. | 12:00 | 12:15 | 12:28 | 12:45 |
P. M. | 12:20 | 12:35 | 12:48 | 1:05 |
P. M. | 12:40 | 12:55 | 1:08 | 1:25 |
P. M. | 1:00 | 1:15 | 1:28 | 1:45 |
P. M. | 1:20 | 1:35 | 1:48 | 2:05 |
P. M. | 1:40 | 1:55 | 2:08 | 2:25 |
P. M. | 2:00 | 2:15 | 2:28 | 2:45 |
P. M. | 2:20 | 2:35 | 2:48 | 3:05 |
P. M. | 2:40 | 2:55 | 3:08 | 3:25 |
P. M. | 3:00 | 3:15 | 3:28 | 3:45 |
P. M. | 3:20 | 3:35 | 3:48 | 4:05 |
P. M. | 3:40 | 3:55 | 4:08 | 4:25 |
P. M. | 4:00 | 4:15 | 4:28 | 4:45 |
P. M. | 4:20 | 4:35 | 4:48 | 5:05 |
P. M. | 4:40 | 4:55 | 5:08 | 5:25 |
P. M. | 5:00 | 5:15 | 5:28 | 5:45 |
P. M. | 5:20 | 5:35 | 5:48 | 6:05 |
P. M. | 5:40 | 5:55 | 6:08 | 6:25 |
P. M. | 6:00 | 6:15 | 6:28 | 6:45 |
P.M. times are indicated in bold type. |
D
Pacific Blvd. & Saturn Ave. |
C
Florence Ave. & Compton Ave. |
B
Florence Ave. & Hoover St. |
A
54th St. & Western Ave. |
|
---|---|---|---|---|
A. M. | 7:12 | 7:27 | 7:40 | 7:52 |
A. M. | 7:32 | 7:47 | 8:00 | 8:12 |
A. M. | 7:52 | 8:07 | 8:20 | 8:32 |
A. M. | 8:12 | 8:27 | 8:40 | 8:52 |
A. M. | 8:32 | 8:47 | 9:00 | 9:12 |
A. M. | 8:52 | 9:07 | 9:20 | 9:32 |
A. M. | 9:12 | 9:27 | 9:40 | 9:52 |
A. M. | 9:32 | 9:47 | 10:00 | 10:12 |
A. M. | 9:52 | 10:07 | 10:20 | 10:32 |
A. M. | 10:12 | 10:27 | 10:40 | 10:52 |
A. M. | 10:32 | 10:47 | 11:00 | 11:17 |
A. M. | 10:52 | 11:07 | 11:20 | 11:37 |
A. M. | 11:12 | 11:27 | 11:40 | 11:57 |
A. M. | 11:32 | 11:47 | – | – |
A. M. | 11:52 | – | – | – |
P. M. | – | – | 12:00 | 12:17 |
P. M. | – | 12:07 | 12:20 | 12:37 |
P. M. | 12:12 | 12:27 | 12:40 | 12:57 |
P. M. | 12:32 | 12:47 | 1:00 | 1:17 |
P. M. | 12:52 | 1:07 | 1:20 | 1:37 |
P. M. | 1:12 | 1:27 | 1:40 | 1:57 |
P. M. | 1:32 | 1:47 | 2:00 | 2:17 |
P. M. | 1:52 | 2:07 | 2:20 | 2:37 |
P. M. | 2:12 | 2:27 | 2:40 | 2:57 |
P. M. | 2:32 | 2:47 | 3:00 | 3:17 |
P. M. | 2:52 | 3:07 | 3:20 | 3:37 |
P. M. | 3:12 | 3:27 | 3:40 | 3:57 |
P. M. | 3:32 | 3:47 | 4:00 | 4:17 |
P. M. | 3:52 | 4:07 | 4:20 | 4:37 |
P. M. | 4:12 | 4:27 | 4:40 | 4:57 |
P. M. | 4:32 | 4:47 | 5:00 | 5:17 |
P. M. | 4:52 | 5:07 | 5:20 | 5:37 |
P. M. | 5:12 | 5:27 | 5:40 | 5:57 |
P. M. | 5:32 | 5:47 | 6:00 | 6:17 |
P. M. | 5:52 | 6:07 | 6:20 | 6:37 |
P.M. times are indicated in bold type. |
A
54th St. & Western Ave. |
B
Florence Ave. & Hoover St. |
C
Florence Ave. & Compton Ave. |
D
Pacific Blvd. & Saturn Ave. |
|
---|---|---|---|---|
A. M. | 9:00 | 9:15 | 9:28 | 9:40 |
A. M. | 9:20 | 9:35 | 9:48 | 10:00 |
A. M. | 9:40 | 9:55 | 10:08 | 10:20 |
A. M. | 10:00 | 10:15 | 10:28 | 10:40 |
A. M. | 10:20 | 10:35 | 10:48 | 11:00 |
A. M. | 10:40 | 10:55 | 11:08 | 11:20 |
A. M. | 11:00 | 11:15 | 11:28 | 11:40 |
A. M. | 11:20 | 11:35 | 11:48 | 12:00 |
A. M. | 11:40 | 11:55 | – | – |
P. M. | – | – | 12:08 | 12:20 |
P. M. | 12:00 | 12:15 | 12:28 | 12:40 |
P. M. | 12:20 | 12:35 | 12:48 | 1:00 |
P. M. | 12:40 | 12:55 | 1:08 | 1:20 |
P. M. | 1:00 | 1:15 | 1:28 | 1:40 |
P. M. | 1:20 | 1:35 | 1:48 | 2:00 |
P. M. | 1:40 | 1:55 | 2:08 | 2:20 |
P. M. | 2:00 | 2:15 | 2:28 | 2:40 |
P. M. | 2:20 | 2:35 | 2:48 | 3:00 |
P. M. | 2:40 | 2:55 | 3:08 | 3:20 |
P. M. | 3:00 | 3:15 | 3:28 | 3:40 |
P. M. | 3:20 | 3:35 | 3:48 | 4:00 |
P. M. | 3:40 | 3:55 | 4:08 | 4:20 |
P. M. | 4:00 | 4:15 | 4:28 | 4:40 |
P. M. | 4:20 | 4:35 | 4:48 | 5:00 |
P. M. | 4:40 | 4:55 | 5:08 | 5:20 |
P. M. | 5:00 | 5:15 | 5:28 | 5:40 |
P.M. times are indicated in bold type. |
D
Pacific Blvd. & Saturn Ave. |
C
Florence Ave. & Compton Ave. |
B
Florence Ave. & Hoover St. |
A
54th St. & Western Ave. |
|
---|---|---|---|---|
A. M. | 9:12 | 9:27 | 9:40 | 9:52 |
A. M. | 9:32 | 9:47 | 10:00 | 10:12 |
A. M. | 9:52 | 10:07 | 10:20 | 10:32 |
A. M. | 10:12 | 10:27 | 10:40 | 10:52 |
A. M. | 10:32 | 10:47 | 11:00 | 11:12 |
A. M. | 10:52 | 11:07 | 11:20 | 11:32 |
A. M. | 11:12 | 11:27 | 11:40 | 11:52 |
A. M. | 11:32 | 11:47 | 12:00 | – |
A. M. | 11:52 | – | – | – |
P. M. | – | – | – | 12:12 |
P. M. | – | 12:07 | 12:20 | 12:32 |
P. M. | 12:12 | 12:27 | 12:40 | 12:52 |
P. M. | 12:32 | 12:47 | 1:00 | 1:12 |
P. M. | 12:52 | 1:07 | 1:20 | 1:32 |
P. M. | 1:12 | 1:27 | 1:40 | 1:52 |
P. M. | 1:32 | 1:47 | 2:00 | 2:12 |
P. M. | 1:52 | 2:07 | 2:20 | 2:32 |
P. M. | 2:12 | 2:27 | 2:40 | 2:52 |
P. M. | 2:32 | 2:47 | 3:00 | 2:12 |
P. M. | 2:52 | 3:07 | 3:20 | 3:32 |
P. M. | 3:12 | 3:27 | 3:40 | 3:52 |
P. M. | 3:32 | 3:47 | 4:00 | 4:12 |
P. M. | 3:52 | 4:07 | 4:20 | 4:32 |
P. M. | 4:12 | 4:27 | 4:40 | 4:52 |
P. M. | 4:32 | 4:47 | 5:00 | 5:12 |
P. M. | 4:52 | 5:07 | 5:20 | 5:32 |
P.M. times are indicated in bold type. |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
Back to TopFind out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
54th St & Western Ave |
1367 |
54th St & Denker Ave |
1368 |
54th St & Normandie Ave |
5002 |
54th St & Budlong Ave |
5003 |
54th St & Vermont Ave |
5004 |
Slauson Ave. & Vermont Ave. |
5005 |
Slauson Ave. & Hoover St. |
5006 |
Hoover St & 59th Pl |
5064 |
Hoover St & Gage Ave |
5007 |
Hoover St. & 68th St. |
5008 |
Florence Ave & Hoover St |
5009 |
Florence Ave & Figueroa St |
5010 |
Florence Ave & Broadway Blvd |
5011 |
Florence Ave & Main St |
5012 |
Florence Ave & San Pedro St |
5013 |
Florence Ave & Avalon Blvd |
5014 |
Florence Ave & McKinley Ave |
5015 |
Florence Ave & S Central Ave |
5016 |
Florence Ave & Hooper Ave |
5017 |
Florence Ave & Compton Ave |
5018 |
Florence Ave & Miramonte Blvd |
5031 |
Florence Ave & Graham Ave |
5019 |
Holmes Ave & Florence Ave |
5020 |
Holmes Ave. & 68th St. |
5021 |
Holmes Ave. & Gage Ave. |
5022 |
Gage Ave. & Wilmington Ave. |
5023 |
Gage Ave & Alameda Ave |
5024 |
Gage Ave. & Albany St. |
5025 |
Gage Ave. & Santa Fe Ave. |
5026 |
Gage Ave. & Malabar St. |
5027 |
Pacific Blvd. & Gage Ave. |
5028 |
Pacific Blvd. & Zoe Ave. |
5029 |
Pacific Blvd. & Saturn Ave. |
5030 |
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
Pacific Blvd. & Saturn Ave. |
5030 |
Pacific Blvd & Florence Ave |
5032 |
Pacific Blvd. & Live Oak St. |
5033 |
Pacific Blvd. & Grand Ave. |
5034 |
Pacific Blvd & Broadway Blvd |
5035 |
Nadeau St. & Santa Fe Ave. |
5036 |
Nadeau St & Alameda Ave |
5037 |
Nadeau St. & Crockett Blvd. |
5038 |
Nadeau St. & Walnut Dr. |
5039 |
Nadeau St. & Beach St. |
5040 |
Compton Ave. & Nadeau St. |
5041 |
Compton Ave. & 76th Pl. |
5042 |
Florence Ave & Compton Ave |
5043 |
Florence Ave & Hooper Ave |
5044 |
Florence Ave & S Central Ave |
5045 |
Florence Ave & McKinley Ave |
5046 |
Florence Ave & Avalon Blvd |
5047 |
Florence Ave & San Pedro St |
5048 |
Florence Ave & Main St |
5049 |
Florence Ave & Broadway Blvd |
5050 |
Florence Ave & Figueroa St |
5051 |
Florence Ave & Hoover St |
5052 |
Hoover St. & 68th St. |
5053 |
Hoover St & 62nd St. |
5054 |
Hoover St & 59th Pl |
5055 |
Slauson Ave & Vermont Ave |
5056 |
54th St & Vermont Ave |
5057 |
54th St & Budlong Ave |
5058 |
54th St & Normandie Ave |
5059 |
54th St & Denker Ave |
5060 |
Western & Slauson Ave. |
5061 |
Slauson Ave. & Ruthelen St. |
5062 |
Van Ness Ave. & Slauson Ave. (Stop moved to Van Ness 09/16/19) |
5063 |
54th St. & Van Ness Ave. (Stop added 09/16/19) |
1364 |
54th St.& Wilton Pl. (Stop added 09/16/19) |
1365 |
54th St.& Ruthelen St. (Stop added 09/16/19) |
1366 |
54th St & Western Ave |
1367 |
RIDER | CASH FARE | TAP FARE 5 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
---|---|---|---|---|---|
REGULAR | 50¢ | 35¢ | $5.00 | $18.00 | |
CHILDREN1 | Free | — | — | — | |
SENIOR/DISABLED/MEDICARE3 | 25¢ | 15¢ | $2.50 6 | $9.00 6 | |
CITYRIDE PARTICIPANT 4 | Free | — | — | — |
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
Back to Top