Effective April 2, 2020
DASH El Sereno/City Terrace operates every day of the year, including holidays.
Back to TopA
Leaves Huntington Dr. N & Lowell Ave. |
B
Warwick Ave. & Alhambra St. |
C
Multnomah St. & Wilson Way |
D
Fowler St. & Ditman Ave. |
E
City Terrace Dr. & Hazard Ave. |
F
Arrives Rowan Ave. & Dozier St. |
|
---|---|---|---|---|---|---|
A. M. | 7:05 | 7:15 | 7:27 | 7:35 | 7:40 | 7:48 |
A. M. | 7:20 | 7:30 | 7:42 | 7:50 | 7:55 | 8:03 |
A. M. | 7:35 | 7:45 | 7:57 | 8:05 | 8:10 | 8:18 |
A. M. | 7:50 | 8:00 | 8:12 | 8:20 | 8:25 | 8:33 |
A. M. | 8:05 | 8:15 | 8:27 | 8:35 | 8:40 | 8:48 |
A. M. | 8:20 | 8:30 | 8:42 | 8:50 | 8:55 | 9:03 |
A. M. | 8:35 | 8:45 | 8:57 | 9:05 | 9:10 | 9:18 |
A. M. | 8:50 | 9:00 | 9:12 | 9:20 | 9:25 | 9:33 |
A. M. | 9:05 | 9:15 | 9:27 | 9:35 | 9:40 | 9:48 |
A. M. | 9:20 | 9:30 | 9:42 | 9:50 | 9:55 | 10:03 |
A. M. | 9:35 | 9:45 | 9:57 | 10:05 | 10:10 | 10:18 |
A. M. | 9:50 | 10:00 | 10:12 | 10:20 | 10:25 | 10:33 |
A. M. | 10:05 | 10:15 | 10:27 | 10:35 | 10:40 | 10:48 |
A. M. | 10:20 | 10:30 | 10:42 | 10:50 | 10:55 | 11:03 |
A. M. | 10:35 | 10:45 | 10:57 | 11:05 | 11:10 | 11:18 |
A. M. | 10:50 | 11:00 | 11:12 | 11:20 | 11:25 | 11:33 |
A. M. | 11:05 | 11:15 | 11:27 | 11:35 | 11:40 | 11:48 |
A. M. | 11:20 | 11:30 | 11:42 | 11:50 | 11:55 | – |
A. M. | 11:35 |
11:45 |
11:57 | – | – | – |
A. M. | 11:50 |
– | – | – | – | 12:03 |
P. M. | – | – | – | 12:05 |
12:10 |
12:18 |
P. M. | – | 12:00 |
12:12 |
12:20 |
12:25 |
12:33 |
P. M. | 12:05 | 12:15 | 12:27 | 12:35 | 12:40 | 12:48 |
P. M. | 12:20 | 12:30 | 12:42 | 12:50 | 12:55 | 1:03 |
P. M. | 12:35 | 12:45 | 12:57 | 1:05 | 1:10 | 1:18 |
P. M. | 12:50 | 1:00 | 1:12 | 1:20 | 1:25 | 1:33 |
P. M. | 1:05 | 1:15 | 1:27 | 1:35 | 1:40 | 1:48 |
P. M. | 1:20 | 1:30 | 1:42 | 1:50 | 1:55 | 2:03 |
P. M. | 1:35 | 1:45 | 1:57 | 2:05 | 2:10 | 2:18 |
P. M. | 1:50 | 2:00 | 2:12 | 2:20 | 2:25 | 2:33 |
P. M. | 2:05 | 2:15 | 2:27 | 2:35 | 2:40 | 2:48 |
P. M. | 2:20 | 2:30 | 2:42 | 2:50 | 2:55 | 3:03 |
P. M. | 2:35 | 2:45 | 2:57 | 3:05 | 3:10 | 3:18 |
P. M. | 2:50 | 3:00 | 3:12 | 3:20 | 3:25 | 3:33 |
P. M. | 3:05 | 3:15 | 3:27 | 3:35 | 3:40 | 3:48 |
P. M. | 3:20 | 3:30 | 3:42 | 3:50 | 3:55 | 4:03 |
P. M. | 3:35 | 3:45 | 3:57 | 4:05 | 4:10 | 4:18 |
P. M. | 3:55 | 4:05 | 4:17 | 4:25 | 4:30 | 4:38 |
P. M. | 4:15 | 4:25 | 4:37 | 4:45 | 4:50 | 4:58 |
P. M. | 4:35 | 4:45 | 4:57 | 5:05 | 5:10 | 5:18 |
P. M. | 4:55 | 5:05 | 5:17 | 5:25 | 5:30 | 5:38 |
P. M. | 5:15 | 5:25 | 5:37 | 5:45 | 5:50 | 5:58 |
P. M. | 5:35 | 5:45 | 5:57 | 6:05 | 6:10 | 6:18 |
P. M. | 5:55 | 6:05 | 6:17 | 6:25 | 6:30 | 6:38 |
P.M. times are indicated in bold type. |
F
Leaves Rowan Ave. & Dozier St. |
E
City Terrace Dr. & Hazard Ave. |
D
Fowler St. & Ditman Ave. |
C
Multnomah St. & Wilson Way |
B
Warwick Ave. & Alhambra Ave. |
A
Arrives Huntington Dr. N & Lowell Ave. |
|
---|---|---|---|---|---|---|
A. M. | 7:00 | 7:07 | 7:12 | 7:20 | 7:32 | 7:50 |
A. M. | 7:15 | 7:22 | 7:27 | 7:35 | 7:47 | 8:05 |
A. M. | 7:30 | 7:37 | 7:42 | 7:50 | 8:02 | 8:20 |
A. M. | 7:45 | 7:52 | 7:57 | 8:05 | 8:17 | 8:35 |
A. M. | 8:00 | 8:07 | 8:12 | 8:20 | 8:32 | 8:50 |
A. M. | 8:15 | 8:22 | 8:27 | 8:35 | 8:47 | 9:05 |
A. M. | 8:30 | 8:37 | 8:42 | 8:50 | 9:02 | 9:20 |
A. M. | 8:45 | 8:52 | 8:57 | 9:05 | 9:17 | 9:35 |
A. M. | 9:00 | 9:07 | 9:12 | 9:20 | 9:32 | 9:50 |
A. M. | 9:15 | 9:22 | 9:27 | 9:35 | 9:47 | 10:05 |
A. M. | 9:30 | 9:37 | 9:42 | 9:50 | 10:02 | 10:20 |
A. M. | 9:45 | 9:52 | 9:57 | 10:05 | 10:17 | 10:35 |
A. M. | 10:00 | 10:07 | 10:12 | 10:20 | 10:32 | 10:50 |
A. M. | 10:15 | 10:22 | 10:27 | 10:35 | 10:47 | 11:05 |
A. M. | 10:30 | 10:37 | 10:42 | 10:50 | 11:02 | 11:20 |
A. M. | 10:45 | 10:52 | 10:57 | 11:05 | 11:17 | 11:35 |
A. M. | 11:00 | 11:07 | 11:12 | 11:20 | 11:32 | 11:50 |
A. M. | 11:15 |
11:22 |
11:27 |
11:35 |
11:47 |
– |
A. M. | 11:30 | 11:37 | 11:42 | 11:50 | – | – |
A. M. | 11:45 | 11:52 | 11:57 | – | – | – |
P. M. | – | – | – | – | – | 12:05 |
P. M. | – | – | – | – | 12:02 |
12:20 |
P. M. | – | – | – | 12:05 |
12:17 |
12:35 |
P. M. | 12:00 | 12:07 | 12:12 | 12:20 | 12:32 | 12:50 |
P. M. | 12:15 | 12:22 | 12:27 | 12:35 | 12:47 | 1:05 |
P. M. | 12:30 | 12:37 | 12:42 | 12:50 | 1:02 | 1:20 |
P. M. | 12:45 | 12:52 | 12:57 | 1:05 | 1:17 | 1:35 |
P. M. | 1:00 | 1:07 | 1:12 | 1:20 | 1:32 | 1:50 |
P. M. | 1:15 | 1:22 | 1:27 | 1:35 | 1:47 | 2:05 |
P. M. | 1:30 | 1:37 | 1:42 | 1:50 | 2:02 | 2:20 |
P. M. | 1:45 | 1:52 | 1:57 | 2:05 | 2:17 | 2:35 |
P. M. | 2:00 | 2:07 | 2:12 | 2:20 | 2:32 | 2:50 |
P. M. | 2:15 | 2:22 | 2:27 | 2:35 | 2:47 | 3:05 |
P. M. | 2:30 | 2:37 | 2:42 | 2:50 | 3:02 | 3:20 |
P. M. | 2:45 | 2:52 | 2:57 | 3:05 | 3:17 | 3:35 |
P. M. | 3:05 | 3:12 | 3:17 | 3:25 | 3:37 | 3:55 |
P. M. | 3:25 | 3:32 | 3:37 | 3:45 | 3:57 | 4:15 |
P. M. | 3:45 | 3:52 | 3:57 | 4:05 | 4:17 | 4:35 |
P. M. | 4:05 | 4:12 | 4:17 | 4:25 | 4:37 | 4:55 |
P. M. | 4:25 | 4:32 | 4:37 | 4:45 | 4:57 | 5:15 |
P. M. | 4:45 | 4:52 | 4:57 | 5:05 | 5:17 | 5:35 |
P. M. | 5:05 | 5:12 | 5:17 | 5:25 | 5:37 | 5:55 |
P. M. | 5:25 | 5:32 | 5:37 | 5:45 | 5:57 | 6:15 |
P. M. | 5:45 | 5:52 | 5:57 | 6:05 | 6:17 | 6:35 |
P.M. times are indicated in bold type. |
A
Leaves Huntington Dr. N & Lowell Ave. |
B
Warwick Ave. & Alhambra St. |
C
Multnomah St. & Wilson Way |
D
Fowler St. & Ditman Ave. |
E
City Terrace Dr. & Hazard Ave. |
F
Arrives Rowan Ave. & Dozier St. |
|
---|---|---|---|---|---|---|
A. M. | 9:02 | 9:12 | 9:22 | 9:30 | 9:35 | 9:43 |
A. M. | 9:22 | 9:32 | 9:42 | 9:50 | 9:55 | 10:03 |
A. M. | 9:42 | 9:52 | 10:02 | 10:10 | 10:15 | 10:23 |
A. M. | 10:02 | 10:12 | 10:22 | 10:30 | 10:35 | 10:43 |
A. M. | 10:22 | 10:32 | 10:42 | 10:50 | 10:55 | 11:03 |
A. M. | 10:42 | 10:52 | 11:02 | 11:10 | 11:15 | 11:23 |
A. M. | 11:02 | 11:12 | 11:22 | 11:30 | 11:35 | 11:43 |
A. M. | 11:22 | 11:32 | 11:42 | 11:50 | 11:55 | – |
A. M. | 11:42 |
11:52 |
– | – | – | – |
A. M. | – | – | 12:02 |
12:10 |
12:15 |
12:23 |
P. M. | 12:02 | 12:12 | 12:22 | 12:30 | 12:35 | 12:43 |
P. M. | 12:22 | 12:32 | 12:42 | 12:50 | 12:55 | 1:03 |
P. M. | 12:42 | 12:52 | 1:02 | 1:10 | 1:15 | 1:23 |
P. M. | 1:02 | 1:12 | 1:22 | 1:30 | 1:35 | 1:43 |
P. M. | 1:22 | 1:32 | 1:42 | 1:50 | 1:55 | 2:03 |
P. M. | 1:42 | 1:52 | 2:02 | 2:10 | 2:15 | 2:23 |
P. M. | 2:02 | 2:12 | 2:22 | 2:30 | 2:35 | 2:43 |
P. M. | 2:22 | 2:32 | 2:42 | 2:50 | 2:55 | 3:03 |
P. M. | 2:42 | 2:52 | 3:02 | 3:10 | 3:15 | 3:23 |
P. M. | 3:02 | 3:12 | 3:22 | 3:30 | 3:35 | 3:43 |
P. M. | 3:22 | 3:32 | 3:42 | 3:50 | 3:55 | 4:03 |
P. M. | 3:42 | 3:52 | 4:02 | 4:10 | 4:15 | 4:23 |
P. M. | 4:02 | 4:12 | 4:22 | 4:30 | 4:35 | 4:43 |
P. M. | 4:22 | 4:32 | 4:42 | 4:50 | 4:55 | 5:03 |
P. M. | 4:42 | 4:52 | 5:02 | 5:10 | 5:15 | 5:23 |
P.M. times are indicated in bold type. |
F
Leaves Rowan Ave. & Dozier St. |
E
City Terrace Dr. & Hazard Ave. |
D
Fowler St. & Ditman Ave. |
C
Multnomah St. & Wilson Way |
B
Warwick Ave. & Alhambra Ave. |
A
Arrives Huntington Dr. N & Lowell Ave. |
|
---|---|---|---|---|---|---|
A. M. | 9:00 | 9:07 | 9:12 | 9:19 | 9:29 | 9:42 |
A. M. | 9:20 | 9:27 | 9:32 | 9:39 | 9:49 | 10:02 |
A. M. | 9:40 | 9:47 | 9:52 | 9:59 | 10:09 | 10:22 |
A. M. | 10:00 | 10:07 | 10:12 | 10:19 | 10:29 | 10:42 |
A. M. | 10:20 | 10:27 | 10:32 | 10:39 | 10:49 | 11:02 |
A. M. | 10:40 | 10:47 | 10:52 | 10:59 | 11:09 | 11:22 |
A. M. | 11:00 | 11:07 | 11:12 | 11:19 | 11:29 | 11:42 |
A. M. | 11:20 | 11:27 | 11:32 | 11:39 | 11:49 | – |
A. M. | 11:40 |
11:47 |
11:52 |
11:59 |
– | – |
P. M. | – | – | – | – | 12:09 |
12:22 |
P. M. | 12:00 | 12:07 | 12:12 | 12:19 | 12:29 | 12:42 |
P. M. | 12:20 | 12:27 | 12:32 | 12:39 | 12:49 | 1:02 |
P. M. | 12:40 | 12:47 | 12:52 | 12:59 | 1:09 | 1:22 |
P. M. | 1:00 | 1:07 | 1:12 | 1:19 | 1:29 | 1:42 |
P. M. | 1:20 | 1:27 | 1:32 | 1:39 | 1:49 | 2:02 |
P. M. | 1:40 | 1:47 | 1:52 | 1:59 | 2:09 | 2:22 |
P. M. | 2:00 | 2:07 | 2:12 | 2:19 | 2:29 | 2:42 |
P. M. | 2:20 | 2:27 | 2:32 | 2:39 | 2:49 | 3:02 |
P. M. | 2:40 | 2:47 | 2:52 | 2:59 | 3:09 | 3:22 |
P. M. | 3:00 | 3:07 | 3:12 | 3:19 | 3:29 | 3:42 |
P. M. | 3:20 | 3:27 | 3:32 | 3:39 | 3:49 | 4:02 |
P. M. | 3:40 | 3:47 | 3:52 | 3:59 | 4:09 | 4:22 |
P. M. | 4:00 | 4:07 | 4:12 | 4:19 | 4:29 | 4:42 |
P. M. | 4:20 | 4:27 | 4:32 | 4:39 | 4:49 | 5:02 |
P. M. | 4:40 | 4:47 | 4:52 | 4:59 | 5:09 | 5:22 |
P. M. | 5:00 | 5:07 | 5:12 | 5:19 | 5:29 | 5:42 |
P.M. times are indicated in bold type. |
A
Leaves Huntington Dr. N & Lowell Ave. |
B
Warwick Ave. & Alhambra St. |
C
Multnomah St. & Wilson Way |
D
Fowler St. & Ditman Ave. |
E
City Terrace Dr. & Hazard Ave. |
F
Arrives Rowan Ave. & Dozier St. |
|
---|---|---|---|---|---|---|
A. M. | 9:12 | 9:22 | 9:32 | 9:40 | 9:45 | 9:53 |
A. M. | 9:37 | 9:47 | 9:57 | 10:05 | 10:10 | 10:18 |
A. M. | 10:02 | 10:12 | 10:22 | 10:30 | 10:35 | 10:43 |
A. M. | 10:27 | 10:37 | 10:47 | 10:55 | 11:00 | 11:08 |
A. M. | 10:52 | 11:02 | 11:12 | 11:20 | 11:25 | 11:33 |
A. M. | 11:17 | 11:27 | 11:37 | 11:45 | 11:50 | 11:58 |
A. M. | 11:42 |
11:52 |
– | – | – | – |
P. M. | – | – | 12:02 |
12:10 |
12:15 |
12:23 |
P. M. | 12:07 | 12:17 | 12:27 | 12:35 | 12:40 | 12:48 |
P. M. | 12:32 | 12:42 | 12:52 | 1:00 | 1:05 | 1:13 |
P. M. | 12:57 | 1:07 | 1:17 | 1:25 | 1:30 | 1:38 |
P. M. | 1:22 | 1:32 | 1:42 | 1:50 | 1:55 | 2:03 |
P. M. | 1:47 | 1:57 | 2:07 | 2:15 | 2:20 | 2:28 |
P. M. | 2:12 | 2:22 | 2:32 | 2:40 | 2:45 | 2:53 |
P. M. | 2:37 | 2:47 | 2:57 | 3:05 | 3:10 | 3:18 |
P. M. | 3:02 | 3:12 | 3:22 | 3:30 | 3:35 | 3:43 |
P. M. | 3:27 | 3:37 | 3:47 | 3:55 | 4:00 | 4:08 |
P. M. | 3:52 | 4:02 | 4:12 | 4:20 | 4:25 | 4:33 |
P. M. | 4:17 | 4:27 | 4:37 | 4:45 | 4:50 | 4:58 |
P. M. | 4:42 | 4:52 | 5:02 | 5:10 | 5:15 | 5:23 |
P.M. times are indicated in bold type. |
F
Leaves Rowan Ave. & Dozier St. |
E
City Terrace Dr. & Hazard Ave. |
D
Fowler St. & Ditman Ave. |
C
Multnomah St. & Wilson Way |
B
Warwick Ave. & Alhambra Ave. |
A
Arrives Huntington Dr. N & Lowell Ave. |
|
---|---|---|---|---|---|---|
A. M. | 9:20 | 9:27 | 9:32 | 9:39 | 9:49 | 10:02 |
A. M. | 9:45 | 9:52 | 9:57 | 10:04 | 10:14 | 10:27 |
A. M. | 10:10 | 10:17 | 10:22 | 10:29 | 10:39 | 10:52 |
A. M. | 10:35 | 10:42 | 10:47 | 10:54 | 11:04 | 11:17 |
A. M. | 11:00 | 11:07 | 11:12 | 11:19 | 11:29 | 11:42 |
A. M. | 11:25 | 11:32 | 11:37 | 11:44 | 11:54 | – |
A. M. | 11:50 |
11:57 |
– | – | – | – |
P. M. | – | – | 12:02 |
12:09 |
12:19 |
12:32 |
P. M. | 12:15 | 12:22 | 12:27 | 12:34 | 12:44 | 12:57 |
P. M. | 12:40 | 12:47 | 12:52 | 12:59 | 1:09 | 1:22 |
P. M. | 1:05 | 1:12 | 1:17 | 1:24 | 1:34 | 1:47 |
P. M. | 1:30 | 1:37 | 1:42 | 1:49 | 1:59 | 2:12 |
P. M. | 1:55 | 2:02 | 2:07 | 2:14 | 2:24 | 2:37 |
P. M. | 2:20 | 2:27 | 2:32 | 2:39 | 2:49 | 3:02 |
P. M. | 2:45 | 2:52 | 2:57 | 3:04 | 3:14 | 3:27 |
P. M. | 3:10 | 3:17 | 3:22 | 3:29 | 3:39 | 3:52 |
P. M. | 3:35 | 3:42 | 3:47 | 3:54 | 4:04 | 4:17 |
P. M. | 4:00 | 4:07 | 4:12 | 4:19 | 4:29 | 4:42 |
P. M. | 4:25 | 4:32 | 4:37 | 4:44 | 4:54 | 5:07 |
P. M. | 4:50 | 4:57 | 5:02 | 5:09 | 5:19 | 5:32 |
P.M. times are indicated in bold type. |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
Back to TopSTOP LOCATION |
STOP NUMBER (Tap to open message on mobile device) |
---|---|
Huntington Dr & Lowell Ave |
4244 |
Huntington Dr & Poplar Blvd |
4246 |
Huntington Dr & Van Horne Ave |
4247 |
Huntington Dr & Pueblo Ave |
4248 |
Eastern Ave & Huntington Dr |
4249 |
Templeton Ave & Eastern Ave |
4250 |
Templeton Ave & Pueblo Ave |
4251 |
Templeton Ave & Warwick Ave |
4252 |
Warwick Ave & Cronus St |
4253 |
Warwick Ave & Allan St |
4254 |
Warwick Ave & Alhambra Ave |
4255 |
Alhambra Ave & Hollister Pl |
4256 |
Alhambra Ave & Endicott St |
4257 |
Lombardy Blvd & Ithaca Ave |
4258 |
Lombardy Blvd & Newark Ave |
4259 |
Lombardy Blvd & Budau Ave |
4260 |
Eastern Ave & Lombardy Blvd |
4261 |
Eastern Ave & Klamath Pl |
4262 |
Eastern Ave & Norelle St |
4263 |
Eastern Ave & Druid St |
4264 |
Multnomah St & Wilson Way |
4265 |
Multnomah St & Indiana St |
4266 |
Soto St & Multnomah St |
4267 |
Soto St & Valley Blvd |
4268 |
Alcazar St & Ricardo St |
4269 |
Alcazar St & Murchison St |
4270 |
Indiana St & Lancaster Ave |
4271 |
Fowler St & Adkinson Ave |
4272 |
Fowler St & Medford St |
4273 |
City Terrace Dr & Herbert Ave |
4274 |
City Terrace Dr & Bonnie Beach Pl |
4275 |
City Terrace Dr & Hazard Ave |
4276 |
Hazard Ave & Ramboz Dr |
4277 |
Hazard Ave & Snow Dr |
4278 |
Hazard Ave & Dobinson St |
4279 |
Fairmount St & Hazard Ave |
4280 |
Fairmount St & Bonnie Beach Pl |
4281 |
Bonnie Beach Pl & Floral Dr |
4282 |
Bonnie Beach Pl & Hammel St |
4283 |
Hammel St & Gage Ave |
4284 |
Rowan Ave & Dozier St |
4285 |
Rowan Ave & Dozier St |
4200 |
Hammel St & Gage Ave |
4201 |
Bonnie Beach Pl & Hammel St |
4202 |
Bonnie Beach Pl & Floral St |
4203 |
Bonnie Beach Pl & Fairmount St |
4204 |
Hazard Ave & Fairmount St |
4205 |
Hazard Ave & Dobinson St |
4206 |
Hazard Ave & Snow Dr |
4207 |
Hazard Ave & Almanza Ave |
4208 |
Hazard Ave & City Terrace Dr |
4209 |
City Terrace Dr & Rogers St |
4210 |
Herbert Ave & City Terrace Dr |
4211 |
Fowler St & Medford St (STOP CANCELED 11/2/17) |
4212 |
Fowler St & Ditman Ave |
4213 |
Fowler St & Indiana St (STOP CANCELED 11/2/17) |
4214 |
Indiana St & Lancaster Ave |
4215 |
Alcazar St & Murchison St |
4216 |
Alcazar St & Ricardo St |
4217 |
Soto St & Valley Blvd |
4218 |
Soto St & Multnomah St |
4219 |
Multnomah St & Indiana St |
4220 |
Multnomah St & Wilson Way |
4221 |
Eastern Ave & Druid St |
4222 |
Eastern Ave & Norelle St |
4223 |
Eastern Ave & Klamath Pl |
4224 |
Eastern Ave & Lombardy Blvd |
4225 |
Lombardy Blvd & Ladd Ave |
4226 |
Lombardy Blvd & Castleman Ave |
4227 |
Lombardy Blvd & Ithaca St |
4228 |
Alhambra Ave & Endicott St |
4229 |
Alhambra Ave & Hollister Pl |
4230 |
Warwick Ave & Alhambra Ave |
4231 |
Warwick Ave & Allan St |
4232 |
Warwick Ave & Cronus St |
4233 |
Templeton Ave & Warwick Ave |
4234 |
Templeton Ave & Pueblo Ave |
4235 |
Templeton Ave & Eastern Ave |
4236 |
Eastern Ave & Navarro St |
4237 |
Huntington Dr & Pueblo Ave |
4238 |
Van Horne Ave & Huntington Dr |
4239 |
Wadena St & Van Horne Ave |
4240 |
Newtonia Dr & Guardia Ave |
4241 |
Newtonia Dr & Lowell Ave |
4242 |
Maycrest Ave & Almont St |
4243 |
Huntington Dr N & Lowell Ave |
4244 |
RIDER | CASH FARE | TAP FARE 5 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
---|---|---|---|---|---|
REGULAR | 50¢ | 35¢ | $5.00 | $18.00 | |
CHILDREN1 | Free | — | — | — | |
SENIOR/DISABLED/MEDICARE3 | 25¢ | 15¢ | $2.50 6 | $9.00 6 | |
CITYRIDE PARTICIPANT 4 | Free | — | — | — |
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
Back to Top