Effective April 2, 2020
DASH Hollywood/Wilshire (Larchmont Shuttle) operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
Back to TopE
Western Ave. & Wilshire Blvd. |
D
Western Ave. & Beverly Blvd. |
C
Melrose Ave. & Windsor Blvd. |
B
Gower St. & Santa Monica Blvd. |
A
Argyle Ave. & Hollywood Blvd. |
|
---|---|---|---|---|---|
A. M. | 7:15 | 7:21 | 7:26 | 7:29 | 7:35 |
A. M. | 7:40 | 7:46 | 7:51 | 7:54 | 8:00 |
A. M. | 8:05 | 8:11 | 8:16 | 8:19 | 8:25 |
A. M. | 8:30 | 8:36 | 8:41 | 8:44 | 8:50 |
A. M. | 8:55 | 9:01 | 9:06 | 9:09 | 9:15 |
A. M. | 9:20 | 9:26 | 9:31 | 9:34 | 9:40 |
A. M. | 9:45 | 9:51 | 9:56 | 9:59 | 10:05 |
A. M. | 10:10 | 10:16 | 10:21 | 10:24 | 10:30 |
A. M. | 10:35 | 10:41 | 10:46 | 10:49 | 10:55 |
A. M. | 11:00 | 11:06 | 11:11 | 11:14 | 11:20 |
A. M. | 11:25 | 11:31 | 11:36 | 11:39 | 11:45 |
A. M. | 11:50 | 11:56 | – | – | – |
P. M. | – | – | 12:01 | 12:04 | 12:10 |
P. M. | 12:15 | 12:21 | 12:26 | 12:29 | 12:35 |
P. M. | 12:40 | 12:46 | 12:51 | 12:54 | 1:00 |
P. M. | 1:05 | 1:11 | 1:16 | 1:19 | 1:25 |
P. M. | 1:30 | 1:36 | 1:19 | 1:44 | 1:50 |
P. M. | 1:55 | 2:01 | 2:06 | 2:09 | 2:15 |
P. M. | 2:20 | 2:26 | 2:31 | 2:34 | 2:40 |
P. M. | 2:45 | 2:51 | 2:56 | 2:59 | 3:05 |
P. M. | 3:10 | 3:16 | 3:21 | 3:24 | 3:30 |
P. M. | 3:35 | 3:41 | 3:46 | 3:49 | 3:55 |
P. M. | 4:00 | 4:06 | 4:11 | 4:14 | 4:20 |
P. M. | 4:25 | 4:31 | 4:36 | 4:39 | 4:45 |
P. M. | 4:50 | 4:56 | 5:01 | 5:04 | 5:10 |
P. M. | 5:15 | 5:21 | 5:26 | 5:29 | 5:35 |
P. M. | 5:40 | 5:46 | 6:01 | 5:54 | 6:00 |
PM times are indicated in bold type. |
A
Argyle Ave. & Hollywood Blvd. |
B
Gower St. & Santa Monica Blvd. |
C
Melrose Ave. & Windsor Blvd. |
D
Western Ave. & Beverly Blvd. |
E
Western Ave. & Wilshire Blvd. |
|
---|---|---|---|---|---|
A. M. | 7:15 | 7:20 | 7:23 | 7:28 | 7:35 |
A. M. | 7:40 | 7:45 | 7:48 | 7:53 | 8:00 |
A. M. | 8:05 | 8:10 | 8:13 | 8:18 | 8:25 |
A. M. | 8:30 | 8:35 | 8:38 | 8:43 | 8:50 |
A. M. | 8:55 | 9:00 | 9:03 | 9:08 | 9:15 |
A. M. | 9:20 | 9:25 | 9:28 | 9:33 | 9:40 |
A. M. | 9:45 | 9:50 | 9:53 | 9:58 | 10:05 |
A. M. | 10:10 | 10:15 | 10:18 | 10:23 | 10:30 |
A. M. | 10:35 | 10:40 | 10:43 | 10:48 | 10:55 |
A. M. | 11:00 | 11:05 | 11:08 | 11:13 | 11:20 |
A. M. | 11:25 | 11:30 | 11:33 | 11:38 | 11:45 |
A. M. | 11:50 | 11:55 | 11:58 | – | – |
P. M. | – | – | – | 12:03 | 12:10 |
P. M. | 12:15 | 12:20 | 12:23 | 12:28 | 12:35 |
P. M. | 12:40 | 12:45 | 12:48 | 12:53 | 1:00 |
P. M. | 1:05 | 1:10 | 1:13 | 1:18 | 1:25 |
P. M. | 1:30 | 1:35 | 1:38 | 1:43 | 1:50 |
P. M. | 1:55 | 2:00 | 2:03 | 2:08 | 2:15 |
P. M. | 2:20 | 2:25 | 2:28 | 2:33 | 2:40 |
P. M. | 2:45 | 2:50 | 2:53 | 2:58 | 3:05 |
P. M. | 3:10 | 3:15 | 3:18 | 3:23 | 3:30 |
P. M. | 3:35 | 3:40 | 3:43 | 3:48 | 3:55 |
P. M. | 4:00 | 4:05 | 4:08 | 4:13 | 4:20 |
P. M. | 4:25 | 4:30 | 4:33 | 4:38 | 4:45 |
P. M. | 4:50 | 4:55 | 5:00 | 5:03 | 5:10 |
P. M. | 5:15 | 5:20 | 5:18 | 5:28 | 5:35 |
P. M. | 5:40 | 5:45 | 5:48 | 5:53 | 6:00 |
PM times are indicated in bold type. |
E
Western Ave. & Wilshire Blvd. |
D
Western Ave. & Beverly Blvd. |
C
Melrose Ave. & Windsor Blvd. |
B
Gower St. & Santa Monica Blvd. |
A
Argyle Ave. & Hollywood Blvd. |
|
---|---|---|---|---|---|
A. M. | 9:00 | 9:06 | 9:11 | 9:14 | 9:20 |
A. M. | 9:25 | 9:31 | 9:36 | 9:39 | 9:45 |
A. M. | 9:50 | 9:56 | 10:01 | 10:04 | 10:10 |
A. M. | 10:15 | 10:21 | 10:26 | 10:29 | 10:35 |
A. M. | 10:40 | 10:46 | 10:49 | 10:54 | 11:00 |
A. M. | 11:05 | 11:11 | 11:14 | 11:19 | 11:25 |
A. M. | 11:30 | 11:36 | 11:39 | 11:44 | 11:50 |
A. M. | 11:55 | – | – | – | – |
P. M. | – | 12:01 | 12:04 | 12:09 | 12:15 |
P. M. | 12:20 | 12:26 | 12:29 | 12:34 | 12:40 |
P. M. | 12:45 | 12:51 | 12:54 | 12:59 | 1:05 |
P. M. | 1:10 | 1:16 | 1:19 | 1:24 | 1:30 |
P. M. | 1:35 | 1:41 | 1:46 | 1:49 | 1:55 |
P. M. | 2:00 | 2:06 | 2:11 | 2:14 | 2:20 |
P. M. | 2:25 | 2:31 | 2:36 | 2:39 | 2:45 |
P. M. | 2:50 | 2:56 | 3:01 | 3:04 | 3:10 |
P. M. | 3:15 | 3:21 | 3:26 | 3:29 | 3:35 |
P. M. | 3:40 | 3:46 | 3:51 | 3:54 | 4:00 |
P. M. | 4:05 | 4:11 | 4:16 | 4:19 | 4:25 |
P. M. | 4:30 | 4:36 | 4:41 | 4:44 | 4:50 |
P. M. | 4:55 | 5:01 | 5:06 | 5:09 | 5:15 |
PM times are indicated in bold type. |
A
Argyle Ave. & Hollywood Blvd. |
B
Gower St. & Santa Monica Blvd. |
C
Melrose Ave. & Windsor Blvd. |
D
Western Ave. & Beverly Blvd. |
E
Western Ave. & Wilshire Blvd. |
|
---|---|---|---|---|---|
A. M. | 9:00 | 9:05 | 9:08 | 9:13 | 9:20 |
A. M. | 9:25 | 9:30 | 9:33 | 9:38 | 9:45 |
A. M. | 9:50 | 9:55 | 9:58 | 10:03 | 10:10 |
A. M. | 10:15 | 10:20 | 10:23 | 10:28 | 10:35 |
A. M. | 10:40 | 10:45 | 10:48 | 10:53 | 11:00 |
A. M. | 11:05 | 11:10 | 11:13 | 11:18 | 11:25 |
A. M. | 11:30 | 11:35 | 11:38 | 11:43 | 11:50 |
A. M. | 11:55 | – | – | – | – |
P. M. | – | 12:00 | 12:03 | 12:08 | 12:15 |
P. M. | 12:20 | 12:25 | 12:28 | 12:33 | 12:40 |
P. M. | 12:45 | 12:50 | 12:53 | 12:58 | 1:05 |
P. M. | 1:10 | 1:15 | 1:18 | 1:23 | 1:30 |
P. M. | 1:35 | 1:40 | 1:43 | 1:48 | 1:55 |
P. M. | 2:00 | 2:05 | 2:08 | 2:13 | 2:20 |
P. M. | 2:25 | 2:30 | 2:33 | 2:38 | 2:45 |
P. M. | 2:50 | 2:55 | 2:58 | 3:03 | 3:10 |
P. M. | 3:15 | 3:20 | 3:23 | 3:28 | 3:35 |
P. M. | 3:40 | 3:45 | 3:48 | 3:53 | 4:00 |
P. M. | 4:05 | 4:10 | 4:13 | 4:18 | 4:25 |
P. M. | 4:30 | 4:35 | 4:38 | 4:43 | 4:50 |
P. M. | 4:55 | 5:00 | 5:03 | 5:08 | 5:15 |
PM times are indicated in bold type. |
Find out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
Western Ave & Wilshire Blvd |
2523 |
Western Ave & 5th St |
2525 |
Western Ave & 4th St |
2526 |
Western Ave & 3rd St |
2527 |
Western Ave & 2nd St |
2528 |
Western Ave & 1st St |
2529 |
Western Ave & Beverly Blvd |
2530 |
Western Ave & Elmwood Ave |
2531 |
Western Ave & Maplewood Ave |
2532 |
Melrose Ave & Western Ave |
2533 |
Melrose Ave & Wilton Pl |
2534 |
Melrose Ave & Van Ness Ave |
2535 |
Melrose Ave & Windsor Blvd |
2537 |
Melrose Ave & Gower St |
2538 |
Gower St & Waring Ave |
2539 |
Gower St & Santa Monica Blvd |
2540 |
Gower St & Lexington Ave |
2541 |
Gower St & Fountain Ave |
2668 |
Sunset Blvd & El Centro Ave |
2543 |
Vine St & Sunset Blvd |
2413 |
Vine St & Selma Ave |
2414 |
Hollywood Blvd & Argyle Ave |
2501 |
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
Argyle Ave & Hollywood Blvd |
2501 |
Sunset Blvd & Gower St |
2502 |
Gower St & Fountain Ave |
2635 |
Gower St & Lexington Ave |
2504 |
Gower St & Santa Monica Blvd |
2505 |
Gower St & Romaine St |
2506 |
Gower St & Waring Ave |
2507 |
Melrose Ave & Beachwood Dr |
2508 |
Melrose Ave & Windsor Blvd |
2509 |
Melrose Ave & Bronson Ave |
2510 |
Melrose Ave & Van Ness Ave |
2511 |
Melrose Ave & Wilton Pl |
2512 |
Western Ave & Melrose Ave |
2513 |
Western Ave & Maplewood Ave |
2514 |
Western Ave & Elmwood Ave |
2515 |
Western Ave & Beverly Blvd |
2516 |
Western Blvd & 1st St |
2517 |
Western Blvd & 2nd St |
2518 |
Western Blvd & 3rd St |
2519 |
Western Blvd & 4th St |
2520 |
Western Blvd & 5th St |
2813 |
6th St & Western Blvd |
2521 |
Oxford & 6th |
2522 |
Western Blvd & Wilshire Blvd |
2523 |
RIDER | CASH FARE | TAP FARE 5 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
---|---|---|---|---|---|
REGULAR | 50¢ | 35¢ | $5.00 | $18.00 | |
CHILDREN1 | Free | — | — | — | |
SENIOR/DISABLED/MEDICARE3 | 25¢ | 15¢ | $2.50 6 | $9.00 6 | |
CITYRIDE PARTICIPANT 4 | Free | — | — | — |
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
Back to Top