Effective April 2, 2020
DASH Observatory/Los Feliz operates every day of the year, including holidays. LADOT Transit may add additional service during high demand or major holidays. Please check this website and/or the Griffith Observatory website (GriffithObservatory.org) for changes. (Please note; the Griffith Observatory is closed all Mondays, as well as Thanksgiving and Christmas.)
Back to TopA
Leaves Vermont/ Sunset Station |
B
Greek Theatre |
C
Griffith Observatory |
D
Los Feliz/Hillhurst |
|
---|---|---|---|---|
A. M. | 7:00 | – | – | 7:05 |
A. M. | 7:20 | – | – | 7:25 |
A. M. | 7:40 | – | – | 7:45 |
A. M. | 8:00 | – | – | 8:05 |
A. M. | 8:20 | – | – | 8:25 |
A. M. | 8:40 | – | – | 8:45 |
A. M. | 9:00 | – | – | 9:05 |
A. M. | 9:20 | – | – | 9:25 |
A. M. | 9:40 | – | – | 9:45 |
A. M. | 10:00 | 10:07 | – | – |
A. M. | 10:15 | 10:22 | – | – |
A. M. | 10:30 | 10:37 | – | – |
A. M. | 10:45 | 10:52 | – | – |
A. M. | 11:00 | 11:07 | – | – |
A. M. | 11:15 | 11:22 | – | – |
A. M. | 11:30 | 11:37 | – | – |
A. M. | 11:45 | 11:52 | – | – |
P. M. | – | – | – | – |
P. M. | 12:00 | 12:07 | – | – |
P. M. | 12:15 | 12:22 | – | – |
P. M. | 12:30 | 12:37 | – | – |
P. M. | 12:45 | 12:52 | – | – |
P. M. | 1:00 | 1:07 | – | – |
P. M. | 1:15 | 1:22 | – | – |
P. M. | 1:30 | 1:37 | – | – |
P. M. | 1:45 | 1:52 | – | – |
P. M. | 2:00 | 2:07 | – | – |
P. M. | 2:15 | 2:22 | – | – |
P. M. | 2:30 | 2:37 | – | – |
P. M. | 2:45 | 2:52 | – | – |
P. M. | 3:00 | 3:07 | – | – |
P. M. | 3:15 | 3:22 | – | – |
P. M. | 3:30 | 3:37 | – | – |
P. M. | 3:45 | 3:52 | – | – |
P. M. | 4:00 | 4:07 | – | – |
P. M. | 4:15 | 4:22 | – | – |
P. M. | 4:30 | 4:37 | – | – |
P. M. | 4:45 | 4:52 | – | – |
P. M. | 5:00 | 5:07 | – | – |
P. M. | 5:15 | 5:22 | – | – |
P. M. | 5:30 | 5:37 | – | – |
P. M. | 5:45 | 5:52 | – | – |
P. M. | 6:00 | 6:07 | – | – |
P.M. times are indicated in bold type |
C
Leaves Griffith Observatory |
B
Greek Theatre |
D
Los Feliz/Hillhurst |
A
Arrives Vermont/Sunset Station |
|
---|---|---|---|---|
A. M. | – | – | 7:05 | 7:16 |
A. M. | – | – | 7:25 | 7:36 |
A. M. | – | – | 7:45 | 7:56 |
A. M. | – | – | 8:05 | 8:16 |
A. M. | – | – | 8:25 | 8:36 |
A. M. | – | – | 8:45 | 8:56 |
A. M. | – | – | 9:05 | 9:16 |
A. M. | – | – | 9:25 | 9:36 |
A. M. | – | – | 9:45 | 9:56 |
A. M. | – | 10:18 | 10:26 | 10:37 |
A. M. | – | 10:33 | 10:41 | 10:52 |
A. M. | – | 10:48 | 10:55 | 11:06 |
A. M. | – | 11:03 | 11:10 | 11:21 |
A. M. | – | 11:18 | 11:25 | 11:36 |
A. M. | – | 11:33 | 11:40 | 11:51 |
A. M. | – | 11:48 | 11:55 | – |
A. M. | – | – | – | – |
P. M. | – | – | – | 12:06 |
P. M. | – | 12:03 | 12:10 | 12:21 |
P. M. | – | 12:18 | 12:25 | 12:36 |
P. M. | – | 12:33 | 12:40 | 12:51 |
P. M. | – | 12:48 | 12:55 | 1:06 |
P. M. | – | 1:03 | 1:10 | 1:21 |
P. M. | – | 1:18 | 1:25 | 1:36 |
P. M. | – | 1:33 | 1:40 | 1:51 |
P. M. | – | 1:48 | 1:55 | 2:06 |
P. M. | – | 2:03 | 2:10 | 2:21 |
P. M. | – | 2:18 | 2:25 | 2:36 |
P. M. | – | 2:33 | 2:40 | 2:51 |
P. M. | – | 2:48 | 2:55 | 3:06 |
P. M. | – | 3:03 | 3:10 | 3:21 |
P. M. | – | 3:18 | 3:25 | 3:36 |
P. M. | – | 3:33 | 3:40 | 3:51 |
P. M. | – | 3:48 | 3:55 | 4:06 |
P. M. | – | 4:03 | 4:10 | 4:21 |
P. M. | – | 4:18 | 4:25 | 4:36 |
P. M. | – | 4:33 | 4:40 | 4:51 |
P. M. | – | 4:48 | 4:55 | 5:06 |
P. M. | – | 5:03 | 5:10 | 5:21 |
P. M. | – | 5:18 | 5:25 | 5:36 |
P. M. | – | 5:33 | 5:40 | 5:51 |
P. M. | – | 5:48 | 5:55 | 6:06 |
P. M. | – | 6:03 | 6:10 | 6:21 |
P.M. times are indicated in bold type |
A
Leaves Vermont/ Sunset Station |
B
Greek Theatre |
C
Griffith Observatory |
D
Los Feliz/Hillhurst |
|
---|---|---|---|---|
A. M. | 10:00 | 10:07 | – | 10:26 |
A. M. | 10:15 | 10:22 | – | 10:41 |
A. M. | 10:30 | 10:37 | – | 10:55 |
A. M. | 10:45 | 10:52 | – | 11:10 |
A. M. | 11:00 | 11:07 | – | 11:25 |
A. M. | 11:15 | 11:22 | – | 11:40 |
A. M. | 11:30 | 11:37 | – | 11:55 |
A. M. | 11:45 | 11:52 | – | – |
P. M. | – | – | – | 12:10 |
P. M. | 12:00 | 12:07 | – | 12:25 |
P. M. | 12:15 | 12:22 | – | 12:40 |
P. M. | 12:30 | 12:37 | – | 12:55 |
P. M. | 12:45 | 12:52 | – | 1:10 |
P. M. | 1:00 | 1:07 | – | 1:25 |
P. M. | 1:15 | 1:22 | – | 1:40 |
P. M. | 1:30 | 1:37 | – | 1:55 |
P. M. | 1:45 | 1:52 | – | 2:10 |
P. M. | 2:00 | 2:07 | – | 2:25 |
P. M. | 2:15 | 2:22 | – | 2:40 |
P. M. | 2:30 | 2:37 | – | 2:55 |
P. M. | 2:45 | 2:52 | – | 3:10 |
P. M. | 3:00 | 3:07 | – | 3:25 |
P. M. | 3:15 | 3:22 | – | 3:40 |
P. M. | 3:30 | 3:37 | – | 3:55 |
P. M. | 3:45 | 3:52 | – | 4:10 |
P. M. | 4:00 | 4:07 | – | 4:25 |
P. M. | 4:15 | 4:22 | – | 4:40 |
P. M. | 4:30 | 4:37 | – | 4:55 |
P. M. | 4:45 | 4:52 | – | 5:10 |
P. M. | 5:00 | 5:07 | – | 5:25 |
P.M. times are indicated in bold type |
C
Leaves Griffith Observatory |
B
Greek Theatre |
D
Los Feliz/Hillhurst |
A
Arrives Vermont/Sunset Station |
|
---|---|---|---|---|
A. M. | – | 10:18 | 10:26 | 10:37 |
A. M. | – | 10:33 | 10:41 | 10:52 |
A. M. | – | 10:48 | 10:55 | 11:06 |
A. M. | – | 11:03 | 11:10 | 11:21 |
A. M. | – | 11:18 | 11:25 | 11:36 |
A. M. | – | 11:33 | 11:40 | 11:51 |
A. M. | – | 11:48 | 11:55 | – |
A. M. | – | – | – | – |
P. M. | – | – | – | 12:06 |
P. M. | – | 12:03 | 12:10 | 12:21 |
P. M. | – | 12:18 | 12:25 | 12:36 |
P. M. | – | 12:33 | 12:40 | 12:51 |
P. M. | – | 12:48 | 12:55 | 1:06 |
P. M. | – | 1:03 | 1:10 | 1:21 |
P. M. | – | 1:18 | 1:25 | 1:36 |
P. M. | – | 1:33 | 1:40 | 1:51 |
P. M. | – | 1:48 | 1:55 | 2:06 |
P. M. | – | 2:03 | 2:10 | 2:21 |
P. M. | – | 2:18 | 2:25 | 2:36 |
P. M. | – | 2:33 | 2:40 | 2:51 |
P. M. | – | 2:48 | 2:55 | 3:06 |
P. M. | – | 3:03 | 3:10 | 3:21 |
P. M. | – | 3:18 | 3:25 | 3:36 |
P. M. | – | 3:33 | 3:40 | 3:51 |
P. M. | – | 3:48 | 3:55 | 4:06 |
P. M. | – | 4:03 | 4:10 | 4:21 |
P. M. | – | 4:18 | 4:25 | 4:36 |
P. M. | – | 4:33 | 4:40 | 4:51 |
P. M. | – | 4:48 | 4:55 | 5:06 |
P. M. | – | 5:03 | 5:10 | 5:21 |
P.M. times are indicated in bold type |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
Back to TopFind out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
Vermont Ave & Sunset Blvd |
2687 |
Vermont Ave & Hollywood Blvd |
2688 |
Vermont Ave & Prospect Ave |
2689 |
Vermont Ave & Melbourne Ave |
2690 |
Franklin Ave & Vermont Ave |
2013 |
Vermont Ave & Finley Ave |
2014 |
Vermont Ave & Ambrose Ave |
2015 |
Vermont Ave & Commonwealth Canyon Dr |
2018 |
Vermont Canyon Rd (Greek Theater) |
2029 |
Mt Hollywood Dr & Western Caynon Rd |
2030 |
"Griffith Observatory |
2033 |
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
Griffith Observatory |
2019 |
Vermont Canyon Rd (Greek Theater) |
2031 |
Vermont Ave & Commonwealth Canyon Dr |
2020 |
Los Feliz Blvd & Vermont Ave |
2016 |
Los Feliz Blvd & Hillhurst Ave |
2017 |
Hillhurst Ave & Ambrose Ave |
2001 |
Hillhurst Ave & Finley Ave |
2002 |
Hillhurst Ave & Franklin Ave |
2003 |
Hillhurst Ave & Melbourne Ave |
2004 |
Hillhurst Ave & Prospect Ave |
2005 |
Sunset Blvd & Hillhurst Ave |
2006 |
RIDER | CASH FARE | TAP FARE 5 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
---|---|---|---|---|---|
REGULAR | 50¢ | 35¢ | $5.00 | $18.00 | |
CHILDREN1 | Free | — | — | — | |
SENIOR/DISABLED/MEDICARE3 | 25¢ | 15¢ | $2.50 6 | $9.00 6 | |
CITYRIDE PARTICIPANT 4 | Free | — | — | — |
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
Back to Top