Effective April 2, 2020
DASH Pueblo del Rio operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
Back to Top
C
Long Beach Ave. W & Vernon Ave. |
H
55th St. & Holmes Ave. |
I
Wilmington Ave. & Gage Ave. |
|
---|---|---|---|
A. M. | 7:14 | 7:18 | 7:22 |
A. M. | 7:34 | 7:38 | 7:42 |
A. M. | 7:54 | 7:58 | 8:02 |
A. M. | 8:14 | 8:18 | 8:22 |
A. M. | 8:34 | 8:38 | 8:42 |
A. M. | 8:54 | 8:58 | 9:02 |
A. M. | 9:14 | 9:18 | 9:22 |
A. M. | 9:34 | 9:38 | 9:42 |
A. M. | 9:54 | 9:58 | 10:02 |
A. M. | 10:14 | 10:18 | 10:22 |
A. M. | 10:34 | 10:38 | 10:42 |
A. M. | 10:54 | 10:58 | 11:02 |
A. M. | 11:14 | 11:18 | 11:22 |
A. M. | 11:34 | 11:38 | 11:42 |
A. M. | 11:54 | 11:58 | – |
P. M. | – | – | 12:02 |
P. M. | 12:14 | 12:18 | 12:22 |
P. M. | 12:34 | 12:38 | 12:42 |
P. M. | 12:54 | 12:58 | 1:02 |
P. M. | 1:14 | 1:18 | 1:22 |
P. M. | 1:34 | 1:38 | 1:42 |
P. M. | 1:54 | 1:58 | 2:02 |
P. M. | 2:14 | 2:18 | 2:22 |
P. M. | 2:34 | 2:38 | 2:42 |
P. M. | 2:54 | 2:58 | 3:02 |
P. M. | 3:14 | 3:18 | 3:22 |
P. M. | 3:34 | 3:38 | 3:42 |
P. M. | 3:54 | 3:58 | 4:02 |
P. M. | 4:14 | 4:18 | 4:22 |
P. M. | 4:34 | 4:38 | 4:42 |
P. M. | 4:54 | 4:58 | 5:02 |
P. M. | 5:14 | 5:18 | 5:22 |
P. M. | 5:34 | 5:38 | 5:42 |
P. M. | 5:54 | 5:58 | 6:02 |
P.M. times are indicated in bold type. |
I
Wilmington Ave. & Gage Ave. |
H
Holmes Ave. & 55th St. |
C
Long Beach Ave. W & Vernon Ave. |
|
---|---|---|---|
A. M. | 7:02 | 7:06 | 7:10 |
A. M. | 7:22 | 7:26 | 7:30 |
A. M. | 7:42 | 7:46 | 7:50 |
A. M. | 8:02 | 8:06 | 8:10 |
A. M. | 8:22 | 8:26 | 8:30 |
A. M. | 8:42 | 8:46 | 8:50 |
A. M. | 9:02 | 9:06 | 9:10 |
A. M. | 9:22 | 9:26 | 9:30 |
A. M. | 9:42 | 9:46 | 9:50 |
A. M. | 10:02 | 10:06 | 10:10 |
A. M. | 10:22 | 10:26 | 10:30 |
A. M. | 10:42 | 10:46 | 10:50 |
A. M. | 11:02 | 11:06 | 11:10 |
A. M. | 11:22 | 11:26 | 11:30 |
A. M. | 11:42 | 11:46 | 11:50 |
P. M. | 12:02 | 12:06 | 12:10 |
P. M. | 12:22 | 12:26 | 12:30 |
P. M. | 12:42 | 12:46 | 12:50 |
P. M. | 1:02 | 1:06 | 1:10 |
P. M. | 1:22 | 1:26 | 1:30 |
P. M. | 1:42 | 1:46 | 1:50 |
P. M. | 2:02 | 2:06 | 2:10 |
P. M. | 2:22 | 2:26 | 2:30 |
P. M. | 2:42 | 2:46 | 2:50 |
P. M. | 3:02 | 3:06 | 3:10 |
P. M. | 3:22 | 3:26 | 3:30 |
P. M. | 3:42 | 3:46 | 3:50 |
P. M. | 4:02 | 4:06 | 4:10 |
P. M. | 4:22 | 4:26 | 4:30 |
P. M. | 4:42 | 4:46 | 4:50 |
P. M. | 5:02 | 5:06 | 5:10 |
P. M. | 5:22 | 5:26 | 5:30 |
P. M. | 5:42 | 5:46 | 5:50 |
P.M. times are indicated in bold type. |
C
Long Beach Ave. W & Vernon Ave. |
H
55th St. & Holmes Ave. |
I
Wilmington Ave. & Gage Ave. |
|
---|---|---|---|
A. M. | 9:14 | 9:18 | 9:22 |
A. M. | 9:34 | 9:38 | 9:42 |
A. M. | 9:54 | 9:58 | 10:02 |
A. M. | 10:14 | 10:18 | 10:22 |
A. M. | 10:34 | 10:38 | 10:42 |
A. M. | 10:54 | 10:58 | 11:02 |
A. M. | 11:14 | 11:18 | 11:22 |
A. M. | 11:34 | 11:38 | 11:42 |
A. M. | 11:54 | 11:58 | – |
P. M. | – | – | 12:02 |
P. M. | 12:14 | 12:18 | 12:22 |
P. M. | 12:34 | 12:38 | 12:42 |
P. M. | 12:54 | 12:58 | 1:02 |
P. M. | 1:14 | 1:18 | 1:22 |
P. M. | 1:34 | 1:38 | 1:42 |
P. M. | 1:54 | 1:58 | 2:02 |
P. M. | 2:14 | 2:18 | 2:22 |
P. M. | 2:34 | 2:38 | 2:42 |
P. M. | 2:54 | 2:58 | 3:02 |
P. M. | 3:14 | 3:18 | 3:22 |
P. M. | 3:34 | 3:38 | 3:42 |
P. M. | 3:54 | 3:58 | 4:02 |
P. M. | 4:14 | 4:18 | 4:22 |
P. M. | 4:34 | 4:38 | 4:42 |
P. M. | 4:54 | 4:58 | 5:02 |
P.M. times are indicated in bold type. |
I
Wilmington Ave. & Gage Ave. |
H
Holmes Ave. & 55th St. |
C
Long Beach Ave. W & Vernon Ave. |
|
---|---|---|---|
A. M. | – | 9:06 | 9:10 |
A. M. | 9:22 | 9:26 | 9:30 |
A. M. | 9:42 | 9:46 | 9:50 |
A. M. | 10:02 | 10:06 | 10:10 |
A. M. | 10:22 | 10:26 | 10:30 |
A. M. | 10:42 | 10:46 | 10:50 |
A. M. | 11:02 | 11:06 | 11:10 |
A. M. | 11:22 | 11:26 | 11:30 |
A. M. | 11:42 | 11:46 | 11:50 |
P. M. | 12:02 | 12:06 | 12:10 |
P. M. | 12:22 | 12:26 | 12:30 |
P. M. | 12:42 | 12:46 | 12:50 |
P. M. | 1:02 | 1:06 | 1:10 |
P. M. | 1:22 | 1:26 | 1:30 |
P. M. | 1:42 | 1:46 | 1:50 |
P. M. | 2:02 | 2:06 | 2:10 |
P. M. | 2:22 | 2:26 | 2:30 |
P. M. | 2:42 | 2:46 | 2:50 |
P. M. | 3:02 | 3:06 | 3:10 |
P. M. | 3:22 | 3:26 | 3:30 |
P. M. | 3:42 | 3:46 | 3:50 |
P. M. | 4:02 | 4:06 | 4:10 |
P. M. | 4:22 | 4:26 | 4:30 |
P. M. | 4:42 | 4:46 | 4:50 |
P.M. times are indicated in bold type. |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
Back to TopFind out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
Wilmington Ave & Gage Ave |
1611 |
Holmes Ave & 62nd St |
1609 |
Holmes Ave & 60th St |
1608 |
Holmes Ave & Randolph St |
1614 |
Holmes Ave & Slauson Ave |
1615 |
Holmes Ave & 55th St |
1616 |
Holmes Ave & 53rd St |
1617 |
Long Beach Ave & 52nd St |
1618 |
Long Beach Ave & 48th Pl |
1619 |
Long Beach Ave & Vernon Ave |
1520 |
STOP LOCATION |
STOP NUMBER (Tap to open message) |
---|---|
Long Beach Ave West & Vernon Ave |
1620 |
Long Beach Ave West & 48th Pl |
1521 |
Long Beach Ave West & 53rd St |
1522 |
Long Beach Ave West & 55th St |
1523 |
55th St & Holmes Ave |
1605 |
Holmes Ave & Slauson Ave |
1606 |
Holmes Ave & Randolph St |
1607 |
Holmes Ave & 60th St |
1613 |
Holmes Ave & 62nd St |
1612 |
Gage Ave & Holmes Ave |
1610 |
Wilmington Ave & Gage Ave |
1611 |
RIDER | CASH FARE | TAP FARE 5 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
---|---|---|---|---|---|
REGULAR | 50¢ | 35¢ | $5.00 | $18.00 | |
CHILDREN1 | Free | — | — | — | |
SENIOR/DISABLED/MEDICARE3 | 25¢ | 15¢ | $2.50 6 | $9.00 6 | |
CITYRIDE PARTICIPANT 4 | Free | — | — | — |
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
Back to Top